GrafTech International Ltd (EAF)
NYSEIndustrialsElectrical Equipment & PartsSnapshot 2026-09-04
$6.20-1.59%
Close 2026-09-04 · 1-day change
NYSEIndustrialsElectrical Equipment & PartsSnapshot 2026-09-04
QuarterlyIQ Insights · EAF
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 512.9 | 504.1 | 538.8 | 620.5 | 1,281.3 | 1,345.8 | 1,224.4 | 1,790.8 | 533.0 | 825.1 | 1,166.7 | 1,248.3 | 1,320.2 | 1,007.0 | 659.0 |
| Total Revenues | — | — | — | — | — | — | — | — | 533.0 | 825.1 | 1,166.7 | 1,248.3 | 1,320.2 | 1,007.0 | 659.0 |
| Cost of Revenues | — | — | — | — | 726.4 | 701.3 | 563.9 | 750.4 | — | 993.1 | 1,027.6 | 932.5 | 995.6 | 717.7 | 469.4 |
| Gross Profit | (29.4) | (15.7) | (19.9) | 36.2 | 554.9 | 644.5 | 660.5 | 1,040.4 | — | 92.2 | 139.1 | 315.8 | 324.5 | 289.3 | 189.6 |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | 53.9 | 54.9 | 46.5 | 74.0 | 77.0 | 132.6 | 67.9 | 63.7 | — | 124.2 | 111.0 | 145.5 | 144.6 | 119.0 | 79.9 |
| R&D Expenses | 6.2 | 6.5 | 5.7 | 5.5 | 3.6 | 3.8 | 4.0 | 2.7 | — | 14.8 | 10.4 | 13.8 | 14.0 | 12.2 | 9.4 |
| Operating Income | (89.5) | (77.1) | (75.2) | (214.4) | 474.3 | 508.1 | 588.6 | 974.0 | — | (255.6) | (2.6) | 156.5 | 166.0 | 158.0 | 100.3 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | 97.4 | 104.1 | 85.3 | 58.1 | 36.6 | 68.8 | 98.1 | 127.3 | — | 37.1 | 36.0 | 23.2 | 18.3 | 5.1 | 5.6 |
| Interest & Investment Income | — | — | — | — | — | — | 1.8 | 4.7 | — | 0.3 | 0.2 | 0.3 | 0.4 | 1.3 | 1.0 |
| Net Interest Expenses | — | — | — | — | — | — | 96.3 | 122.6 | — | 36.7 | 35.8 | 23.0 | 17.9 | 3.7 | 4.6 |
| Other Non-Operating Income / Expenses | 13.6 | 4.0 | 1.6 | (4.7) | 10.1 | 16.2 | (3.3) | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | (168.9) | (170.4) | (153.3) | (273.8) | 452.3 | 456.4 | 510.0 | 842.8 | — | (294.8) | (40.1) | 134.5 | 143.3 | — | — |
| Income Tax Expense | 8.4 | 49.4 | (22.1) | (18.5) | 69.4 | 68.1 | 75.7 | 98.2 | — | (9.4) | (12.8) | 16.8 | (9.9) | (1.1) | 22.7 |
| Net Income | |||||||||||||||
| Net Income | (177.3) | (219.8) | (131.2) | (255.3) | 383.0 | 388.3 | 434.4 | 744.6 | — | (285.4) | (27.3) | 117.6 | 153.2 | 174.7 | 15.7 |
| Per Share | |||||||||||||||
| Basic EPS | (6.75) | (8.45) | (0.51) | (9.93) | 1.48 | 1.46 | 1.62 | 2.58 | — | (2.10) | (0.20) | 0.85 | 1.06 | 1.42 | 0.13 |
| Diluted EPS | (6.75) | (8.45) | (0.51) | (9.93) | 1.48 | 1.46 | 1.62 | 2.58 | — | (2.10) | (0.20) | 0.84 | 1.05 | 1.41 | 0.13 |
| Revenue per Share | 19.54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | 0.02 | 0.04 | 0.04 | 0.12 | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 26.3 | 26.0 | 257.7 | 25.7 | 258.8 | 266.3 | 267.9 | 289.1 | 136.2 | 136.2 | 135.1 | 138.6 | 145.2 | 122.6 | — |
| Diluted Weighted Avg Shares | 26.3 | 26.0 | 257.7 | 25.7 | 258.8 | 266.3 | 267.9 | 289.1 | 137.2 | 136.2 | 135.1 | 139.7 | 146.4 | 123.5 | — |
| Supplemental | |||||||||||||||
| EBITDA | — | (15.4) | (13.0) | (157.5) | 529.8 | 573.8 | 651.6 | 1,035.9 | — | (135.9) | 120.8 | 238.1 | 248.0 | 200.7 | 133.1 |
| EBIT | (89.5) | (77.1) | (75.2) | (214.4) | 474.3 | 508.1 | 588.6 | 974.0 | — | (255.6) | (2.6) | 156.5 | 166.0 | 158.0 | 100.3 |
| Effective Tax Rate | -5.0% | — | — | 6.8% | 15.3% | 14.9% | 14.8% | 11.7% | — | 3.2% | 32.0% | 12.5% | -6.9% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.