ECB Bancorp Inc/MD (ECBK)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$20.76-3.67%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · ECBK
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | — | 0.6 | 67.0 | 54.8 | 29.2 | 22.4 | — |
| Total Revenues | 85.2 | 78.2 | 67.0 | 54.8 | 29.2 | 22.4 | — |
| Operating Expenses & Income | |||||||
| Operating Income | — | — | — | 6.0 | 3.5 | 5.5 | — |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | — | 30.0 | 5.5 | 3.7 | — |
| EBT, Incl. Unusual Items | 15.5 | 10.4 | 5.4 | 6.0 | 3.5 | 5.5 | — |
| Income Tax Expense | 4.1 | 2.6 | 1.4 | 1.5 | 0.8 | 1.4 | — |
| Net Income | |||||||
| Net Income | 11.4 | 7.8 | 4.0 | 4.5 | 2.7 | 4.0 | — |
| Per Share | |||||||
| Basic EPS | 1.43 | 0.96 | 0.48 | 0.53 | 0.32 | — | — |
| Diluted EPS | 1.37 | 0.94 | 0.48 | 0.52 | 0.32 | — | — |
| Revenue per Share | 10.22 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 8.0 | 8.1 | 8.3 | 8.5 | 8.5 | 0.0 | — |
| Diluted Weighted Avg Shares | 8.3 | 8.3 | 8.3 | 8.5 | 8.5 | 0.0 | — |
| Supplemental | |||||||
| EBITDA | — | — | — | 6.3 | 3.8 | 5.8 | — |
| EBIT | — | — | — | 6.0 | 3.5 | 5.5 | — |
| Effective Tax Rate | 26.2% | — | — | 25.5% | 22.2% | 26.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.