EquipmentShare.com Inc (EQPT)
NASDAQIndustrialsRental & Leasing ServicesSnapshot 2026-09-04
$19.55+7.77%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsRental & Leasing ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · EQPT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 4,379.0 | 3,764.0 | 2,557.0 | — |
| Total Revenues | 4,379.0 | 3,764.0 | 2,557.0 | — |
| Cost of Revenues | 3,140.0 | 2,818.0 | 1,798.0 | — |
| Gross Profit | 1,239.0 | 946.0 | 759.0 | — |
| Operating Expenses & Income | ||||
| Selling, General & Admin | 942.0 | 728.0 | 509.0 | — |
| Operating Income | 297.0 | 218.0 | 250.0 | — |
| Earnings from Continuing Operations | ||||
| Interest Expense | 285.0 | — | — | — |
| Interest & Investment Income | 5.0 | 5.0 | 4.0 | — |
| Other Non-Operating Income / Expenses | (243.0) | (212.0) | (229.0) | — |
| EBT, Incl. Unusual Items | 54.0 | 6.0 | 21.0 | — |
| Income Tax Expense | 14.0 | 3.0 | 4.0 | — |
| Net Income | ||||
| Minority Interest | — | 0.0 | 0.0 | — |
| Net Income | 40.0 | 3.0 | 17.0 | — |
| Per Share | ||||
| Basic EPS | 0.01 | (0.48) | (0.20) | — |
| Diluted EPS | 0.01 | (0.48) | (0.20) | — |
| Basic Weighted Avg Shares | 78.0 | 77.0 | 75.0 | — |
| Diluted Weighted Avg Shares | 226.0 | 77.0 | 75.0 | — |
| Supplemental | ||||
| EBITDA | 662.0 | 550.0 | 545.0 | — |
| EBIT | 297.0 | 218.0 | 250.0 | — |
| Effective Tax Rate | — | 50.0% | 19.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.