EVERTEC, Inc. (EVTC)
NYSEFinancialsSpecialty Business ServicesSnapshot 2026-09-04
$30.35-0.72%
Close 2026-09-04 · 1-day change
NYSEFinancialsSpecialty Business ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · EVTC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 996.2 | 931.8 | 845.5 | 694.7 | 618.4 | 589.8 | 510.6 | 487.4 | 453.9 | 407.1 | 389.5 | 373.5 | 361.8 | 358.4 |
| Total Revenues | — | — | — | — | — | — | — | — | 453.9 | 407.1 | 389.5 | 373.5 | 361.8 | 358.4 |
| Cost of Revenues | — | — | — | — | — | — | — | — | — | 2.9 | 2.2 | 1.7 | 1.9 | 8.4 |
| Operating Expenses & Income | ||||||||||||||
| Selling, General & Admin | 188.0 | 154.2 | 145.6 | 128.2 | 89.8 | 68.0 | 70.8 | 61.4 | 68.7 | 56.2 | 47.0 | 37.3 | 41.3 | 38.8 |
| Operating Income | 178.7 | 186.4 | 165.7 | 136.2 | 157.4 | 196.5 | 141.4 | 144.5 | 125.1 | 86.1 | 107.1 | 103.4 | 97.0 | 86.2 |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | 68.3 | 74.7 | 32.3 | 24.8 | 22.8 | 25.1 | 28.8 | 30.0 | 29.9 | 24.6 | 24.3 | 25.8 | 37.4 |
| Other Non-Operating Income / Expenses | (50.4) | (32.1) | (46.0) | (50.8) | 110.5 | (14.8) | (17.5) | (27.8) | (26.0) | (25.9) | (23.7) | (21.3) | (21.9) | (111.9) |
| EBT, Incl. Unusual Items | 128.2 | 154.4 | 119.6 | 85.4 | 267.9 | 181.7 | 123.9 | 116.7 | 99.2 | 60.2 | 83.4 | 82.0 | 75.1 | (25.7) |
| Income Tax Expense | 26.1 | 9.8 | 4.8 | 5.5 | 29.0 | 20.6 | 19.0 | 13.0 | 12.6 | 4.8 | 8.3 | (3.3) | 8.9 | 1.4 |
| Net Income | ||||||||||||||
| Minority Interest | 4.5 | 3.0 | 2.2 | 0.2 | (0.1) | 0.0 | 0.4 | 0.2 | 0.3 | 0.4 | 0.1 | — | — | — |
| Net Income | 101.0 | 141.6 | 112.6 | 80.0 | 239.0 | 161.0 | 104.4 | 103.5 | 86.3 | 55.1 | 75.0 | 85.4 | 66.2 | (27.1) |
| Per Share | ||||||||||||||
| Basic EPS | 1.66 | 2.22 | 1.75 | 1.23 | 3.48 | 2.24 | 1.45 | 1.44 | 1.19 | 0.76 | 1.01 | 1.11 | 0.84 | (0.34) |
| Diluted EPS | 1.64 | 2.20 | 1.73 | 1.21 | 3.45 | 2.21 | 1.43 | 1.41 | 1.16 | 0.76 | 1.01 | 1.11 | 0.84 | (0.34) |
| Revenue per Share | 16.21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.30 | 0.40 | — | — | — |
| Basic Weighted Avg Shares | 60.9 | 63.7 | 64.3 | 64.9 | 68.7 | 72.1 | 71.9 | 72.1 | 72.6 | 72.5 | 74.1 | 77.1 | 78.3 | 78.9 |
| Diluted Weighted Avg Shares | 61.4 | 64.4 | 65.1 | 65.8 | 69.3 | 72.9 | 73.1 | 73.5 | 74.4 | 72.9 | 74.5 | 77.2 | 78.9 | 78.9 |
| Payout Ratio | 12.2% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supplemental | ||||||||||||||
| EBITDA | — | 308.5 | 293.5 | 229.8 | 236.0 | 271.6 | 212.9 | 212.6 | 188.2 | 150.3 | 166.7 | 168.3 | 163.0 | 156.6 |
| EBIT | 178.7 | 186.4 | 165.7 | 136.2 | 157.4 | 196.5 | 141.4 | 144.5 | 125.1 | 86.1 | 107.1 | 103.4 | 97.0 | 86.2 |
| Effective Tax Rate | 20.4% | — | — | 6.4% | 10.8% | 11.3% | 15.3% | 11.1% | 12.7% | 7.9% | 9.9% | -4.1% | 11.9% | -5.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.