Fathom Holdings Inc (FTHM)
NASDAQReal EstateReal Estate - ServicesSnapshot 2026-09-04
$0.68-0.47%
Close 2026-09-04 · 1-day change
NASDAQReal EstateReal Estate - ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · FTHM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 406.9 | 420.5 | 335.2 | 345.2 | 413.0 | 330.2 | 176.8 |
| Cost of Revenues | — | — | — | — | — | — | 166.4 |
| Gross Profit | — | — | — | — | — | — | 10.4 |
| Operating Expenses & Income | |||||||
| Operating Income | (20.7) | (15.6) | (23.5) | (23.3) | (26.8) | (16.1) | (1.3) |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | — | — | — | 0.0 | 0.1 |
| Other Non-Operating Income / Expenses | (4.7) | (4.6) | 0.9 | (0.6) | (0.9) | 0.4 | (0.1) |
| EBT, Incl. Unusual Items | (25.5) | (20.2) | (22.6) | (23.8) | (27.7) | (15.7) | (1.3) |
| Income Tax Expense | 0.0 | 0.1 | (1.0) | 0.1 | (0.1) | (3.2) | (0.0) |
| Net Income | |||||||
| Net Income | (25.5) | (20.3) | (21.6) | (24.0) | (27.6) | (12.5) | (1.3) |
| Per Share | |||||||
| Basic EPS | (0.76) | (0.72) | (1.07) | (1.47) | (1.73) | (0.88) | (0.12) |
| Diluted EPS | (0.76) | (0.72) | (1.07) | (1.47) | (1.73) | (0.88) | (0.12) |
| Revenue per Share | 12.17 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 33.4 | 28.2 | 20.2 | 16.3 | 16.0 | 14.3 | 11.4 |
| Diluted Weighted Avg Shares | 33.4 | 28.2 | 20.2 | 16.3 | 16.0 | 14.3 | 11.4 |
| Supplemental | |||||||
| EBITDA | — | (13.3) | (21.2) | (20.1) | (23.7) | (14.3) | (1.2) |
| EBIT | (20.7) | (15.6) | (23.5) | (23.3) | (26.8) | (16.1) | (1.3) |
| Effective Tax Rate | -0.2% | — | — | -0.6% | 0.2% | 20.6% | 0.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.