Fortive (FTV)
NYSEIndustrialsScientific & Technical InstrumentsSnapshot 2026-07-07
$62.56-1.64%
Close 2026-07-07 · 1-day change
Reading FTV? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track FTV free→NYSEIndustrialsScientific & Technical InstrumentsSnapshot 2026-07-07
Reading FTV? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track FTV free→QuarterlyIQ Insights · FTV
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 4,235.4 | 4,159.1 | 4,080.9 | 3,913.9 | 4,634.4 | 4,634.4 | 4,634.4 | 7,320.0 | 5,378.2 | 6,224.3 | 6,224.3 |
| Total Revenues | — | — | — | — | — | — | — | — | 5,378.2 | 6,224.3 | 6,224.3 |
| Cost of Revenues | 1,556.3 | 1,518.0 | 1,461.8 | 1,436.8 | 2,025.9 | 2,025.9 | 2,025.9 | 3,639.7 | 2,692.7 | 3,191.5 | 3,191.5 |
| Gross Profit | 2,679.1 | 2,641.1 | 2,619.1 | 2,477.1 | 2,608.5 | 2,608.5 | 2,608.5 | 3,680.3 | 2,685.5 | 3,032.8 | 3,032.8 |
| Operating Expenses & Income | |||||||||||
| Selling, General & Admin | 1,670.8 | 1,661.7 | 1,651.5 | 1,666.1 | 1,748.4 | 1,748.4 | 1,748.4 | 2,219.5 | 1,272.8 | 1,402.0 | 1,402.0 |
| R&D Expenses | 261.7 | 259.2 | 251.3 | 237.0 | 320.7 | 320.7 | 320.7 | 456.7 | 351.0 | 384.8 | 384.8 |
| Operating Income | 746.6 | 720.2 | 716.3 | 574.0 | 539.4 | 539.4 | 539.4 | 1,004.1 | 1,061.7 | 1,246.0 | 1,246.0 |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | (120.1) | (120.5) | (152.8) | (123.5) | 148.5 | 148.5 | 148.5 | 164.2 | 46.4 | — | 49.0 |
| EBT, Incl. Unusual Items | 632.1 | 602.2 | 506.3 | 433.1 | 1,507.7 | 1,507.7 | 1,507.7 | 874.5 | 1,010.5 | 1,197.0 | 1,197.0 |
| Income Tax Expense | 75.6 | 69.5 | 23.8 | 24.7 | 55.5 | 55.5 | 55.5 | 149.1 | 270.3 | 324.7 | 324.7 |
| Earnings from Continuing Operations | — | — | 832.9 | 865.8 | 1,452.2 | 1,452.2 | 1,452.2 | 725.4 | 740.2 | — | — |
| Net Income | |||||||||||
| Net Income | 497.2 | 532.7 | 832.9 | 865.8 | — | — | — | — | — | — | — |
| Per Share | |||||||||||
| Basic EPS | 1.61 | 1.74 | 2.39 | 2.46 | 4.58 | 4.58 | 4.58 | 1.99 | 2.52 | 2.52 | 2.52 |
| Diluted EPS | 1.59 | 1.73 | 2.36 | 2.43 | 4.49 | 4.49 | 4.49 | 1.97 | 2.51 | 2.51 | 2.51 |
| Revenue per Share | 13.54 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 309.6 | 332.0 | 349.2 | 352.5 | 337.4 | 337.4 | 337.4 | 335.8 | 345.7 | 345.7 | 345.7 |
| Diluted Weighted Avg Shares | 312.8 | 334.6 | 352.8 | 355.6 | 359.0 | 359.0 | 359.0 | 340.0 | 347.3 | 347.3 | 347.3 |
| Supplemental | |||||||||||
| EBITDA | — | 1,157.8 | 1,147.2 | 1,000.2 | 923.4 | 923.4 | 923.4 | 1,430.3 | 1,222.6 | 1,422.4 | 1,422.4 |
| EBIT | 746.6 | 720.2 | 716.3 | 574.0 | 539.4 | 539.4 | 539.4 | 1,004.1 | 1,061.7 | 1,246.0 | 1,246.0 |
| Effective Tax Rate | 12.0% | 11.5% | 4.7% | 5.7% | 3.7% | 3.7% | 3.7% | 17.0% | 26.7% | 27.1% | 27.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.