Grid Dynamics Holdings, Inc. (GDYN)
NASDAQInformation TechnologyInformation Technology ServicesSnapshot 2026-09-04
$8.06-1.71%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologyInformation Technology ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · GDYN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 422.6 | 411.8 | 350.6 | 312.9 | 310.5 | 211.3 | 111.3 | — | — |
| Total Revenues | — | — | — | — | — | — | 111.3 | — | — |
| Cost of Revenues | 275.9 | 269.5 | 223.6 | 199.8 | 189.9 | 123.6 | 69.7 | — | — |
| Gross Profit | 146.7 | 142.3 | 127.0 | 113.1 | 120.6 | 87.7 | 41.6 | — | — |
| Operating Expenses & Income | |||||||||
| Selling, General & Admin | — | — | — | — | — | — | 37.7 | 21.3 | — |
| R&D Expenses | 22.9 | 23.7 | 18.3 | 14.7 | 15.8 | 8.5 | 9.3 | — | — |
| Operating Income | (2.1) | (1.9) | (2.1) | (5.6) | (21.0) | 0.1 | (15.4) | 15.6 | — |
| Earnings from Continuing Operations | |||||||||
| EBT, Incl. Unusual Items | 10.0 | 15.7 | 11.1 | 4.8 | (20.5) | (2.5) | (15.2) | — | — |
| Income Tax Expense | 7.1 | 6.0 | 7.0 | 6.6 | 8.8 | 5.2 | (2.6) | 4.6 | — |
| Net Income | |||||||||
| Net Income | 2.9 | 9.7 | 4.0 | (1.8) | (29.2) | (7.7) | (12.6) | 10.8 | — |
| Per Share | |||||||||
| Basic EPS | 0.03 | 0.11 | 0.05 | (0.02) | (0.42) | (0.13) | (0.28) | — | — |
| Diluted EPS | 0.03 | 0.11 | 0.05 | (0.02) | (0.42) | (0.13) | (0.28) | — | — |
| Revenue per Share | 5.09 | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 82.3 | 84.5 | 77.5 | 75.2 | 69.2 | 58.7 | 44.7 | — | — |
| Diluted Weighted Avg Shares | 83.0 | 86.9 | 80.0 | 75.2 | 69.2 | 58.7 | 44.7 | — | — |
| Supplemental | |||||||||
| EBITDA | — | 17.8 | 12.1 | 3.3 | (14.4) | 5.1 | (12.8) | — | — |
| EBIT | (2.1) | (1.9) | (2.1) | (5.6) | (21.0) | 0.1 | (15.4) | 15.6 | — |
| Effective Tax Rate | 71.2% | — | — | 136.5% | -42.8% | -214.0% | 17.2% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.