Great Elm Group Inc (GEG)
NASDAQFinancialsAsset ManagementSnapshot 2026-09-04
$2.22+0.91%
Close 2026-09-04 · 1-day change
NASDAQFinancialsAsset ManagementSnapshot 2026-09-04
QuarterlyIQ Insights · GEG
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | FY 2026 | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 27.8 | 27.8 | 16.3 | 17.8 | 8.7 | 68.0 | 60.9 | 59.0 |
| Total Revenues | — | — | — | — | — | 68.0 | 60.9 | 59.0 |
| Cost of Revenues | — | 13.2 | 1.1 | 5.5 | — | — | — | — |
| Operating Expenses & Income | ||||||||
| Selling, General & Admin | 7.4 | 7.4 | 6.6 | 7.7 | 8.5 | 6.0 | 5.9 | 6.5 |
| Operating Income | (14.0) | (14.0) | (8.0) | (7.8) | (11.2) | (8.7) | (3.7) | (2.2) |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | 4.1 | 4.1 | 4.2 | 4.3 | 6.1 | 5.5 | 4.9 | 4.6 |
| Other Non-Operating Income / Expenses | — | — | — | — | — | (10.9) | (3.1) | (11.1) |
| EBT, Incl. Unusual Items | (37.3) | (37.3) | 15.6 | (0.8) | 14.7 | (19.2) | (6.8) | (13.3) |
| Income Tax Expense | (0.4) | (0.4) | 0.1 | 0.1 | 0.2 | 0.1 | 1.7 | 0.0 |
| Earnings from Continuing Operations | — | — | 15.6 | (0.9) | 14.5 | (19.3) | (8.5) | (13.3) |
| Net Income | ||||||||
| Minority Interest | (1.5) | (1.5) | 2.7 | 0.5 | (0.1) | (0.1) | (0.6) | (0.2) |
| Net Income | (36.9) | (36.9) | 12.9 | (1.4) | 27.7 | (14.9) | (7.3) | (13.0) |
| Per Share | ||||||||
| Basic EPS | — | (1.17) | 0.47 | (0.05) | 0.95 | (0.56) | (0.28) | (0.51) |
| Diluted EPS | — | (1.17) | 0.38 | (0.05) | 0.73 | (0.56) | (0.28) | (0.51) |
| Basic Weighted Avg Shares | — | 30.3 | 27.6 | 30.0 | 28.9 | 26.8 | 25.7 | 25.4 |
| Diluted Weighted Avg Shares | — | 30.3 | 38.8 | 30.0 | 41.0 | 26.8 | 25.7 | 25.4 |
| Supplemental | ||||||||
| EBITDA | — | (12.7) | (6.8) | (6.7) | (10.1) | (8.2) | (1.4) | 0.3 |
| EBIT | (14.0) | (14.0) | (8.0) | (7.8) | (11.2) | (8.7) | (3.7) | (2.2) |
| Effective Tax Rate | 1.0% | — | — | — | 1.4% | -0.4% | -24.5% | -0.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.