Gitlab Inc (GTLB)
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$49.83+1.05%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · GTLB
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 1,055.2 | 955.2 | 759.2 | 579.9 | 424.3 | 252.7 | 152.2 | 81.2 |
| Cost of Revenues | 150.3 | 120.7 | 85.1 | 59.7 | 51.7 | 30.0 | 18.5 | 9.4 |
| Gross Profit | 904.8 | 834.5 | 674.1 | 520.2 | 372.7 | 222.7 | 133.7 | 71.9 |
| Operating Expenses & Income | ||||||||
| R&D Expenses | 304.1 | 274.6 | 239.7 | 200.8 | 156.1 | 97.2 | 106.6 | 59.4 |
| Operating Income | (90.2) | (70.5) | (142.7) | (187.4) | (211.4) | (129.0) | (213.9) | (128.4) |
| Earnings from Continuing Operations | ||||||||
| Interest & Investment Income | 47.5 | 45.7 | 47.7 | 39.1 | 14.5 | 0.7 | 1.1 | 3.6 |
| EBT, Incl. Unusual Items | — | (48.1) | (85.8) | (160.2) | (175.3) | (159.1) | (189.4) | (129.5) |
| Income Tax Expense | 4.6 | 10.5 | (76.7) | 264.1 | 4.0 | (1.5) | 2.8 | 1.2 |
| Net Income | ||||||||
| Minority Interest | (1.3) | (2.6) | (2.8) | (3.9) | (8.4) | (2.4) | 0.0 | 0.0 |
| Net Income | (55.3) | (56.0) | (6.3) | (424.2) | (172.3) | (155.1) | (192.2) | (130.7) |
| Per Share | ||||||||
| Basic EPS | (0.33) | (0.34) | (0.04) | (2.75) | (1.17) | (1.95) | (3.82) | (2.76) |
| Diluted EPS | (0.33) | (0.34) | (0.04) | (2.75) | (1.17) | (1.95) | (3.82) | (2.76) |
| Revenue per Share | 6.25 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 168.7 | 166.8 | 160.6 | 154.3 | 148.4 | 79.8 | 50.3 | 47.3 |
| Diluted Weighted Avg Shares | 168.7 | 166.8 | 160.6 | 154.3 | 148.4 | 79.8 | 50.3 | 47.3 |
| Supplemental | ||||||||
| EBITDA | — | (67.2) | (139.9) | (183.1) | (208.2) | (128.4) | (213.9) | (128.4) |
| EBIT | (90.2) | (70.5) | (142.7) | (187.4) | (211.4) | (129.0) | (213.9) | (128.4) |
| Effective Tax Rate | — | — | — | — | -2.3% | 0.9% | -1.5% | -0.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.