Health Catalyst, Inc. (HCAT)
NASDAQHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
$1.69-1.17%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · HCAT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 292.2 | 311.1 | 306.6 | 295.9 | 276.2 | 241.9 | 188.8 | 154.9 |
| Operating Expenses & Income | ||||||||
| R&D Expenses | 43.0 | 49.8 | 58.0 | 72.6 | 75.7 | 62.7 | 53.5 | 46.3 |
| Operating Income | (246.5) | (160.9) | (69.8) | (126.9) | (140.0) | (143.7) | (96.1) | (54.9) |
| Earnings from Continuing Operations | ||||||||
| EBT, Incl. Unusual Items | — | (177.3) | — | (117.8) | — | — | — | — |
| Income Tax Expense | 1.1 | 0.7 | 0.3 | 0.4 | (4.3) | (6.9) | (1.2) | 0.1 |
| Net Income | ||||||||
| Net Income | (264.8) | (178.0) | (69.5) | (118.1) | (137.4) | (153.2) | (115.0) | (60.1) |
| Per Share | ||||||||
| Basic EPS | (3.58) | (2.55) | (1.15) | (2.09) | (2.56) | (3.23) | (2.91) | — |
| Diluted EPS | (3.58) | (2.55) | (1.15) | (2.09) | (2.63) | (3.23) | (2.91) | — |
| Revenue per Share | 3.95 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 74.0 | 69.9 | 60.2 | 56.4 | 53.7 | 47.5 | 39.5 | — |
| Diluted Weighted Avg Shares | 74.0 | 69.9 | 60.2 | 56.4 | 54.1 | 47.5 | 39.5 | — |
| Supplemental | ||||||||
| EBITDA | — | (110.4) | (28.4) | (84.7) | (91.7) | (106.1) | (77.4) | (45.7) |
| EBIT | (246.5) | (160.9) | (69.8) | (126.9) | (140.0) | (143.7) | (96.1) | (54.9) |
| Effective Tax Rate | — | — | — | -0.3% | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.