IDT Corp. (IDT)
NYSECommunication ServicesTelecommunications ServicesSnapshot 2026-09-04
$68.83+0.15%
Close 2026-09-04 · 1-day change
NYSECommunication ServicesTelecommunications ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · IDT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jul 2025 | Jul 2024 | Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | Jul 2013 | Jul 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 1,275.6 | 1,231.5 | 1,205.8 | 1,238.9 | 1,364.1 | 1,447.0 | 1,345.8 | 1,409.2 | 1,547.5 | 1,501.7 | 1,496.3 | 1,596.8 | 1,651.5 | 1,620.6 | 1,506.3 |
| Total Revenues | — | 1,231.5 | 1,205.8 | 1,238.9 | 1,364.1 | 1,447.0 | 1,345.8 | 1,409.2 | 1,547.5 | 1,501.7 | 1,496.3 | 1,596.8 | 1,651.5 | 1,620.6 | 1,506.3 |
| Cost of Revenues | 799.1 | 785.3 | 815.6 | 881.6 | 1,039.1 | — | — | — | 1,306.0 | 1,275.7 | 1,246.6 | 1,328.4 | 1,367.3 | 1,355.6 | 1,269.4 |
| Gross Profit | 476.5 | 446.2 | 390.2 | 357.2 | 325.0 | — | — | — | — | — | — | — | — | — | 237.4 |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | 305.2 | 287.6 | 270.2 | 243.2 | 216.9 | 218.5 | 214.8 | 204.4 | 203.3 | 188.3 | 204.7 | 222.2 | 228.9 | 218.5 | 206.9 |
| R&D Expenses | 54.5 | 51.0 | 50.6 | 48.0 | 47.0 | — | — | — | — | 1.7 | 1.7 | 1.7 | 10.0 | 7.2 | 4.6 |
| Other Operating Expenses, Total | — | (6.3) | (2.9) | (4.4) | (0.8) | 0.7 | (5.1) | (7.7) | — | — | — | — | — | — | — |
| Operating Income | 109.8 | 100.4 | 64.8 | 60.7 | 60.1 | 57.0 | 17.9 | (1.0) | 8.4 | 5.5 | 26.2 | 93.1 | 29.8 | 29.4 | (7.1) |
| Earnings from Continuing Operations | |||||||||||||||
| Other Non-Operating Income / Expenses | — | (0.7) | (7.6) | (3.1) | (25.4) | 7.9 | (1.3) | 0.7 | (1.3) | 0.8 | 2.0 | (0.7) | (4.7) | 5.4 | (1.8) |
| EBT, Incl. Unusual Items | 113.9 | 105.8 | 61.9 | 60.8 | 34.9 | 65.2 | 17.7 | 0.5 | 8.1 | 7.6 | 29.5 | 92.2 | 25.0 | 34.0 | (11.8) |
| Income Tax Expense | 25.8 | 24.7 | (6.4) | 16.4 | 5.9 | (31.7) | (3.7) | 0.1 | 2.9 | (2.0) | 4.1 | 6.1 | 4.0 | 15.9 | (42.8) |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | 86.1 | 21.0 | 18.1 | 30.9 |
| Net Income | |||||||||||||||
| Minority Interest | 6.3 | 5.0 | 3.8 | 3.9 | 2.0 | 0.4 | (0.0) | 0.2 | 1.0 | 1.5 | 1.8 | 1.6 | 2.2 | 1.8 | 0.1 |
| Net Income | 81.8 | 76.1 | 64.5 | 40.5 | 27.0 | 96.5 | 21.4 | 0.1 | 4.2 | 8.2 | 23.5 | 84.5 | 18.8 | 11.6 | 38.6 |
| Per Share | |||||||||||||||
| Basic EPS | 3.29 | 3.02 | 2.55 | 1.59 | 1.05 | 3.78 | 0.82 | 0.01 | 0.17 | 0.35 | 1.03 | 3.69 | 0.85 | 0.56 | 1.87 |
| Diluted EPS | 3.28 | 3.01 | 2.54 | 1.58 | 1.03 | 3.70 | 0.81 | 0.01 | 0.17 | 0.35 | 1.03 | 3.63 | 0.82 | 0.52 | 1.75 |
| Revenue per Share | 51.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.22 | 0.10 | — | — | — | — | 0.56 | 0.56 | 0.76 | 0.75 | 2.03 | 0.51 | 0.83 | 0.66 |
| Basic Weighted Avg Shares | 24.9 | 25.2 | 25.2 | 25.5 | 25.8 | 25.5 | 26.3 | 25.3 | 24.7 | 23.2 | 22.8 | 22.9 | 22.0 | 20.9 | 20.7 |
| Diluted Weighted Avg Shares | 24.9 | 25.3 | 25.4 | 25.6 | 26.4 | 26.1 | 26.4 | 25.3 | 24.7 | 23.3 | 22.8 | 23.2 | 22.9 | 22.3 | 22.1 |
| Supplemental | |||||||||||||||
| EBITDA | — | 121.4 | 85.1 | 80.9 | 78.2 | 74.8 | 38.3 | 21.6 | 31.2 | 27.3 | 46.7 | 111.5 | 46.2 | 44.3 | 9.6 |
| EBIT | 109.8 | 100.4 | 64.8 | 60.7 | 60.1 | 57.0 | 17.9 | (1.0) | 8.4 | 5.5 | 26.2 | 93.1 | 29.8 | 29.4 | (7.1) |
| Effective Tax Rate | 22.6% | — | — | 27.0% | 16.9% | -48.6% | -20.9% | 27.2% | 35.8% | -26.5% | 13.9% | 6.6% | 15.9% | 46.8% | 361.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.