Innospec, Inc. (IOSP)
NASDAQMaterialsChemicals - SpecialtySnapshot 2026-09-04
$93.95+0.89%
Close 2026-09-04 · 1-day change
NASDAQMaterialsChemicals - SpecialtySnapshot 2026-09-04
QuarterlyIQ Insights · IOSP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 1,842.1 | 1,778.0 | 1,845.4 | 1,948.8 | 1,963.7 | 1,483.4 | 1,193.1 | 1,513.3 | 1,476.9 | 1,306.8 | 883.4 | 1,012.3 | 960.9 | 818.8 | 776.4 | 774.4 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 1,306.8 | 883.4 | 1,012.3 | 960.9 | 818.8 | 776.4 | 774.4 |
| Cost of Revenues | 1,336.2 | 1,285.6 | 1,302.5 | 1,357.7 | 1,377.0 | 1,048.5 | 850.4 | 1,047.1 | 1,041.9 | — | — | — | — | — | — | — |
| Gross Profit | 505.9 | 492.4 | 542.9 | 591.1 | 586.7 | 434.9 | 342.7 | 466.2 | 435.0 | 403.3 | 332.3 | 346.0 | 302.0 | 255.2 | 236.4 | 226.4 |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 304.0 | 285.1 | 314.0 | 380.5 | 360.7 | 267.2 | 237.0 | 280.9 | 261.0 | 244.2 | 216.7 | 206.7 | 169.2 | 142.1 | 119.1 | 158.3 |
| R&D Expenses | 52.1 | 51.0 | 47.8 | 49.0 | 38.7 | 37.4 | 30.9 | 35.4 | 33.4 | 31.4 | 25.4 | 25.3 | 22.2 | 21.2 | 19.6 | 18.3 |
| Operating Income | 128.9 | 129.5 | 177.9 | 161.6 | 187.3 | 132.1 | 33.7 | 149.9 | 133.5 | 125.0 | 98.2 | 156.3 | 112.5 | 90.6 | 96.5 | 47.2 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | — | — | — | 3.8 | 2.3 | 1.8 | 3.9 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | 0.4 | 0.4 | 0.6 | 0.6 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | — | 3.4 | 1.9 | 1.2 | 3.3 |
| EBT, Incl. Unusual Items | 142.1 | 138.1 | 41.2 | 174.4 | 184.6 | 134.4 | 39.7 | 150.4 | 131.6 | 128.1 | 103.1 | 152.3 | 110.9 | 92.8 | 93.3 | 50.2 |
| Income Tax Expense | 21.0 | 21.5 | 5.6 | 35.3 | 51.6 | 41.3 | 11.0 | 38.2 | 46.6 | 66.3 | 21.8 | 32.8 | 26.8 | 15.0 | 26.4 | 3.1 |
| Net Income | ||||||||||||||||
| Minority Interest | — | — | 2.4 | 0.1 | — | 0.1 | 0.1 | (0.1) | 0.1 | (0.1) | — | — | — | — | — | — |
| Net Income | — | 116.6 | 35.6 | 139.1 | 133.0 | 93.1 | 28.7 | 112.2 | 85.0 | 61.8 | 81.3 | 119.5 | 84.1 | 77.8 | 66.9 | 47.1 |
| Per Share | ||||||||||||||||
| Basic EPS | — | 4.69 | 1.43 | 5.60 | 5.37 | 3.78 | 1.17 | 4.58 | 3.48 | 2.56 | 3.39 | 4.96 | 3.45 | 3.29 | 2.89 | 2.00 |
| Diluted EPS | — | 4.67 | 1.42 | 5.56 | 5.32 | 3.75 | 1.16 | 4.54 | 3.45 | 2.52 | 3.33 | 4.86 | 3.38 | 3.22 | 2.81 | 1.92 |
| Revenue per Share | 74.56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | — | — | 0.89 | 0.77 | 0.67 | 0.61 | 0.55 | 0.50 | 2.00 | 0.00 |
| Basic Weighted Avg Shares | 24.6 | 24.9 | 24.9 | 24.9 | 24.8 | 24.6 | 24.6 | 24.5 | 24.4 | 24.1 | 24.0 | 24.1 | 24.4 | 23.7 | 23.2 | 23.6 |
| Diluted Weighted Avg Shares | 24.7 | 25.0 | 25.1 | 25.0 | 25.0 | 24.9 | 24.8 | 24.7 | 24.6 | 24.5 | 24.4 | 24.6 | 24.9 | 24.2 | 23.9 | 24.5 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 173.1 | 221.4 | 200.9 | 227.4 | 174.8 | 79.7 | 197.5 | 183.1 | 175.4 | 136.3 | 191.5 | 141.6 | 111.0 | 108.0 | 61.6 |
| EBIT | 128.9 | 129.5 | 177.9 | 161.6 | 187.3 | 132.1 | 33.7 | 149.9 | 133.5 | 125.0 | 98.2 | 156.3 | 112.5 | 90.6 | 96.5 | 47.2 |
| Effective Tax Rate | 14.8% | — | — | 20.2% | 28.0% | 30.7% | 27.7% | 25.4% | 35.4% | 51.8% | 21.1% | 21.5% | 24.2% | 16.2% | 28.3% | 6.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.