
IQVIA (IQV)
NYSEHealth CareDiagnostics & ResearchSnapshot 2026-07-08
$203.90-2.08%
Close 2026-07-08 · 1-day change
Reading IQV? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track IQV free→
NYSEHealth CareDiagnostics & ResearchSnapshot 2026-07-08
Reading IQV? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track IQV free→QuarterlyIQ Insights · IQV
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 16,632.0 | 16,310.0 | 15,405.0 | 14,984.0 | 14,410.0 | 13,874.0 | 11,359.0 | 11,088.0 | 6,815.0 | 6,878.0 | 6,878.0 | 5,737.6 | 4,865.5 | 4,865.5 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 6,878.0 | 6,878.0 | 5,737.6 | 4,865.5 | 4,865.5 |
| Operating Expenses & Income | ||||||||||||||
| Selling, General & Admin | 1,993.0 | 1,999.0 | 1,992.0 | 2,053.0 | 2,071.0 | 1,964.0 | 1,789.0 | 1,734.0 | 1,016.0 | 1,011.0 | 1,011.0 | 921.0 | 817.8 | 817.8 |
| R&D Expenses | — | — | — | — | — | — | — | — | — | — | — | 3.3 | 10.4 | 10.4 |
| Operating Income | 2,200.0 | 2,182.0 | 2,202.0 | 1,977.0 | 1,799.0 | 1,393.0 | 731.0 | 777.0 | 576.0 | 642.0 | 642.0 | 646.6 | 396.4 | 396.4 |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | 756.0 | 729.0 | 670.0 | 672.0 | 416.0 | 375.0 | 416.0 | 447.0 | 144.0 | 144.0 | 144.0 | 101.8 | (134.4) | 134.4 |
| Interest & Investment Income | 44.0 | 45.0 | 47.0 | 36.0 | 13.0 | 6.0 | 6.0 | 9.0 | 4.0 | 4.0 | 4.0 | 4.3 | 3.1 | 3.1 |
| Net Interest Expenses | 712.0 | 684.0 | 623.0 | 636.0 | 403.0 | 369.0 | 410.0 | 438.0 | 140.0 | 140.0 | 140.0 | 97.5 | (137.4) | 131.3 |
| Asset Writedown | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 28.0 | 2.5 | 0.0 | 12.3 |
| EBT, Incl. Unusual Items | 1,596.0 | 1,591.0 | 1,669.0 | 1,459.0 | 1,363.0 | 1,128.0 | 373.0 | 352.0 | 416.0 | 479.0 | 479.0 | 539.0 | 267.4 | 267.4 |
| Income Tax Expense | 250.0 | 252.0 | 301.0 | 101.0 | 260.0 | 163.0 | 72.0 | 116.0 | 325.0 | 345.0 | 345.0 | 159.0 | 93.4 | 93.4 |
| Net Income | ||||||||||||||
| Minority Interest | — | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 29.0 | 36.0 | 15.0 | 15.0 | 15.0 | 1.1 | (0.9) | 0.9 |
| Net Income | 1,385.0 | 1,360.0 | 1,373.0 | 1,358.0 | 1,091.0 | 966.0 | 279.0 | 191.0 | 72.0 | 115.0 | 115.0 | 387.2 | 177.5 | 177.5 |
| Per Share | ||||||||||||||
| Basic EPS | 8.22 | 7.91 | 7.57 | 7.39 | 5.82 | 5.05 | 1.46 | 0.98 | 0.48 | 0.77 | 0.77 | 3.15 | 1.53 | 1.53 |
| Diluted EPS | 8.16 | 7.84 | 7.49 | 7.29 | 5.72 | 4.95 | 1.43 | 0.96 | 0.47 | 0.76 | 0.76 | 3.08 | 1.51 | 1.51 |
| Revenue per Share | 97.95 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 168.4 | 171.9 | 181.3 | 183.8 | 187.6 | 191.4 | 191.3 | 195.1 | 149.1 | 149.1 | 149.1 | 123.0 | 115.7 | 115.7 |
| Diluted Weighted Avg Shares | 169.8 | 173.5 | 183.4 | 186.3 | 190.6 | 195.0 | 195.0 | 199.6 | 152.0 | 152.0 | 152.0 | 125.6 | 117.8 | 117.8 |
| Supplemental | ||||||||||||||
| EBITDA | — | 3,326.0 | 3,316.0 | 3,102.0 | 2,929.0 | 2,657.0 | 2,018.0 | 1,979.0 | 865.0 | 931.0 | 931.0 | 774.4 | 494.7 | 494.7 |
| EBIT | 2,200.0 | 2,182.0 | 2,202.0 | 1,977.0 | 1,799.0 | 1,393.0 | 731.0 | 777.0 | 576.0 | 642.0 | 642.0 | 646.6 | 396.4 | 396.4 |
| Effective Tax Rate | 15.7% | 15.8% | 18.0% | 6.9% | 19.1% | 14.5% | 19.3% | 33.0% | 78.1% | 72.0% | 72.0% | 29.5% | 34.9% | 34.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.