IRIDEX Corp (IRIX)
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
$0.70-0.10%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
QuarterlyIQ Insights · IRIX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| FY 2026 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 52.7 | 48.7 | 51.9 | 57.0 | 36.3 | 43.4 | 42.6 | 41.6 | 46.2 | 41.8 | 42.8 | 38.3 | 33.9 | 33.2 |
| Total Revenues | — | — | — | — | — | — | — | 41.6 | 46.2 | 41.8 | 42.8 | 38.3 | 33.9 | 33.2 |
| Cost of Revenues | 33.4 | 29.2 | 30.1 | 31.6 | 20.8 | 25.5 | 25.1 | 26.1 | 25.3 | 21.8 | 21.4 | 19.7 | 17.5 | 16.9 |
| Gross Profit | 19.2 | 19.5 | 21.8 | 25.4 | 15.6 | 17.9 | 17.5 | 15.5 | 20.8 | 20.0 | 21.4 | 18.6 | 16.3 | 16.3 |
| Operating Expenses & Income | ||||||||||||||
| R&D Expenses | 3.7 | 5.4 | 6.8 | 7.2 | 3.3 | 3.7 | 4.0 | 5.2 | 5.4 | 5.2 | 4.6 | 3.7 | 4.4 | 3.9 |
| Operating Income | (2.6) | (8.3) | (10.0) | (7.5) | (6.6) | (9.0) | (12.9) | (12.9) | (2.6) | 0.3 | 2.6 | 2.6 | (0.9) | 1.9 |
| Earnings from Continuing Operations | ||||||||||||||
| Other Non-Operating Income / Expenses | (1.8) | (0.5) | 0.5 | 0.1 | 0.3 | 0.2 | 0.1 | (0.1) | (0.1) | 0.0 | — | — | — | 0.5 |
| EBT, Incl. Unusual Items | (4.4) | (8.8) | (9.5) | (7.5) | (6.3) | (8.8) | (12.8) | (13.0) | (2.7) | 0.3 | 1.3 | 2.3 | (0.3) | 2.4 |
| Income Tax Expense | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | (0.1) | 9.1 | (0.2) | (8.7) | 0.0 | (0.1) | 0.3 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.1 |
| Net Income | ||||||||||||||
| Net Income | (4.4) | (8.9) | (9.6) | (7.5) | (6.3) | (8.8) | (12.8) | (12.9) | (11.7) | 0.5 | 10.0 | 2.2 | 1.4 | 2.6 |
| Per Share | ||||||||||||||
| Basic EPS | (0.26) | (0.54) | (0.59) | (0.47) | (0.46) | (0.64) | (1.05) | (1.11) | (1.15) | 0.05 | 1.01 | 0.24 | 0.16 | — |
| Diluted EPS | (0.26) | (0.54) | (0.59) | (0.47) | (0.46) | (0.64) | (1.05) | (1.11) | (1.15) | 0.05 | 0.97 | 0.22 | 0.16 | — |
| Basic Weighted Avg Shares | 16.9 | 16.4 | 16.1 | 15.9 | 13.8 | 13.7 | 12.2 | 11.6 | 10.2 | 10.0 | 9.9 | 9.2 | 8.9 | 9.0 |
| Diluted Weighted Avg Shares | 16.9 | 16.4 | 16.1 | 15.9 | 13.8 | 13.7 | 12.2 | 11.6 | 10.2 | 10.1 | 10.4 | 10.1 | 8.9 | 10.2 |
| Supplemental | ||||||||||||||
| EBITDA | (2.0) | (7.7) | (8.9) | (7.1) | (6.1) | (8.3) | (12.1) | (12.0) | (1.9) | 0.8 | 3.0 | 3.1 | (0.4) | 2.3 |
| EBIT | (2.6) | (8.3) | (10.0) | (7.5) | (6.6) | (9.0) | (12.9) | (12.9) | (2.6) | 0.3 | 2.6 | 2.6 | (0.9) | 1.9 |
| Effective Tax Rate | — | — | -0.9% | -0.9% | -0.4% | -0.5% | -0.3% | 1.0% | -341.0% | -62.9% | -653.6% | 1.4% | 37.0% | 12.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.