Invivyd Inc (IVVD)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$0.83-1.08%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · IVVD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 58.4 | 53.4 | 25.4 | 0.0 | — | — | — |
| Total Revenues | 58.4 | 53.4 | 25.4 | 0.0 | — | — | — |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | 88.2 | 66.9 | 63.4 | 49.1 | 47.0 | 36.5 | — |
| R&D Expenses | 78.2 | 38.3 | 137.3 | 158.7 | 179.2 | 182.9 | — |
| Operating Income | (112.5) | (55.6) | (176.9) | (212.8) | (248.0) | (226.9) | — |
| Earnings from Continuing Operations | |||||||
| Other Non-Operating Income / Expenses | 5.2 | 3.1 | 7.0 | 14.1 | 6.7 | 0.1 | — |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | — |
| Net Income | |||||||
| Net Income | (107.3) | (52.5) | (169.9) | (198.6) | (241.3) | (226.8) | — |
| Per Share | |||||||
| Basic EPS | (0.33) | (0.30) | (1.43) | (1.81) | (2.23) | (5.32) | — |
| Diluted EPS | (0.33) | (0.30) | (1.43) | (1.81) | (2.23) | (5.32) | — |
| Revenue per Share | 0.18 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 320.4 | 172.2 | 118.6 | 109.5 | 108.3 | 42.6 | — |
| Diluted Weighted Avg Shares | 320.4 | 172.2 | 118.6 | 109.5 | 108.3 | 42.6 | — |
| Supplemental | |||||||
| EBIT | (112.5) | (55.6) | (176.9) | (212.8) | (248.0) | (226.9) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.