JBG Smith (JBGS)
NYSEReal EstateReit - DiversifiedSnapshot 2026-09-04
$11.70-0.43%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - DiversifiedSnapshot 2026-09-04
QuarterlyIQ Insights · JBGS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 508.4 | 498.6 | 547.3 | 604.2 | 605.8 | 634.4 | 602.7 | 647.8 | 644.2 | 543.0 |
| Total Revenues | 508.4 | 498.6 | 547.3 | 604.2 | 605.8 | 634.4 | 602.7 | 647.8 | 644.2 | 543.0 |
| Operating Expenses & Income | ||||||||||
| Operating Income | — | — | — | (92.0) | 100.3 | (86.2) | (71.5) | 72.8 | 45.9 | (52.2) |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | — | 142.0 | 134.1 | 108.7 | 75.9 | 68.0 | 62.3 | 52.7 | 74.4 | 58.1 |
| Other Non-Operating Income / Expenses | (185.7) | (163.9) | (178.5) | (131.2) | 84.1 | (75.1) | (34.1) | 50.5 | 19.6 | — |
| Asset Writedown | 71.1 | 65.8 | 55.4 | 90.2 | — | 25.1 | 10.2 | — | — | — |
| EBT, Incl. Unusual Items | (190.2) | (171.9) | (177.0) | (92.0) | 100.3 | (86.2) | (71.5) | 72.8 | 45.9 | (89.0) |
| Income Tax Expense | — | (3.8) | 0.8 | (0.3) | 1.3 | 3.5 | (4.3) | (1.3) | (0.7) | (9.9) |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | 289.3 | — | 289.3 |
| Net Income | ||||||||||
| Net Income | (152.0) | (139.1) | (143.5) | (80.0) | 85.4 | (79.3) | (62.3) | 65.6 | 39.9 | (71.8) |
| Per Share | ||||||||||
| Basic EPS | (2.61) | (2.09) | (1.65) | (0.78) | 0.70 | (0.63) | (0.49) | 0.48 | 0.31 | (0.70) |
| Diluted EPS | (2.61) | (2.09) | (1.65) | (0.78) | 0.70 | (0.63) | (0.49) | 0.48 | 0.31 | (0.70) |
| Revenue per Share | 8.72 | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.70 | 0.88 | 0.68 | 0.90 | 0.90 | 0.90 | 0.90 | 1.00 | 0.45 |
| Basic Weighted Avg Shares | 58.3 | 67.4 | 88.3 | 105.1 | 119.0 | 130.8 | 133.5 | 130.7 | — | — |
| Diluted Weighted Avg Shares | 58.3 | 67.4 | 88.3 | 105.1 | 119.0 | 130.8 | 133.5 | 130.7 | 119.2 | — |
| Supplemental | ||||||||||
| EBITDA | — | — | — | 118.2 | 314.0 | 150.1 | 150.2 | 264.4 | 257.3 | 109.5 |
| EBIT | — | — | — | (92.0) | 100.3 | (86.2) | (71.5) | 72.8 | 45.9 | (52.2) |
| Effective Tax Rate | — | — | — | 0.3% | 1.3% | -4.1% | 6.0% | -1.8% | -1.6% | 11.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.