Jones Lang LaSalle (JLL)
NYSEReal EstateReal Estate - ServicesSnapshot 2026-09-04
$362.36+0.02%
Close 2026-09-04 · 1-day change
NYSEReal EstateReal Estate - ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · JLL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 27,433.5 | 26,115.6 | 23,432.9 | 20,760.8 | 20,862.1 | 19,367.0 | 16,589.9 | 17,983.2 | 5,429.6 | 4,461.6 | 3,932.8 | 3,584.5 | 2,925.6 |
| Total Revenues | 27,433.5 | 26,115.6 | 23,432.9 | 20,760.8 | 20,862.1 | 19,367.0 | 16,589.9 | 17,983.2 | 5,429.6 | 4,461.6 | 3,932.8 | 3,584.5 | 2,925.6 |
| Operating Expenses & Income | |||||||||||||
| Operating Income | 1,276.1 | 1,098.0 | 868.1 | 576.5 | 868.1 | 1,043.5 | 559.1 | 715.4 | 465.6 | 368.8 | 289.4 | 251.2 | 260.7 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | 28.3 | 34.7 | 35.2 | — | 45.8 |
| EBT, Incl. Unusual Items | 1,236.1 | 981.7 | 679.3 | 251.9 | 994.2 | 1,223.6 | 529.6 | 697.6 | 485.6 | 365.4 | 278.1 | 222.0 | — |
| Income Tax Expense | 238.2 | 189.5 | 132.5 | 25.7 | 200.8 | 264.3 | 106.9 | 159.7 | 97.6 | 92.1 | 69.2 | 56.4 | 49.0 |
| Net Income | |||||||||||||
| Minority Interest | (1.2) | 0.1 | — | 0.8 | 138.9 | (2.3) | 20.2 | 2.6 | 2.0 | 3.5 | 0.8 | 1.2 | 0.5 |
| Net Income | — | 792.1 | 546.8 | 225.0 | 655.0 | 962.0 | 402.5 | 535.3 | 386.0 | 269.9 | 208.1 | 164.4 | 153.9 |
| Per Share | |||||||||||||
| Basic EPS | — | 16.73 | 11.51 | 4.73 | 13.51 | 18.89 | 7.79 | 10.98 | 8.63 | 6.09 | 4.73 | 3.80 | 3.63 |
| Diluted EPS | — | 16.40 | 11.30 | 4.67 | 13.27 | 18.47 | 7.70 | 10.87 | 8.52 | 5.98 | 4.63 | 3.70 | 3.48 |
| Revenue per Share | 584.62 | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | 0.00 | 0.00 | 0.86 | 0.56 | 0.48 | 0.40 | 0.30 | 0.20 |
| Basic Weighted Avg Shares | 46.2 | 47.4 | 47.5 | 47.6 | 48.5 | 50.9 | 51.7 | 48.6 | 44.7 | 44.3 | 43.8 | 43.2 | 42.3 |
| Diluted Weighted Avg Shares | 46.9 | 48.3 | 48.4 | 48.3 | 49.3 | 52.1 | 52.3 | 49.2 | 45.3 | 45.1 | 44.8 | 44.4 | 44.1 |
| Supplemental | |||||||||||||
| EBITDA | — | 1,350.8 | 1,123.9 | 814.9 | 1,096.2 | 1,261.0 | 785.5 | 917.8 | 560.0 | 448.7 | 368.2 | 334.0 | 332.2 |
| EBIT | 1,276.1 | 1,098.0 | 868.1 | 576.5 | 868.1 | 1,043.5 | 559.1 | 715.4 | 465.6 | 368.8 | 289.4 | 251.2 | 260.7 |
| Effective Tax Rate | 19.3% | — | — | 10.2% | 20.2% | 21.6% | 20.2% | 22.9% | 20.1% | 25.2% | 24.9% | 25.4% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.