Jackson Financial, Inc. (JXN)
NYSEFinancialsInsurance - LifeSnapshot 2026-09-04
$140.63+0.92%
Close 2026-09-04 · 1-day change
NYSEFinancialsInsurance - LifeSnapshot 2026-09-04
QuarterlyIQ Insights · JXN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | |
|---|---|---|---|
| Revenues | |||
| Revenues | 6,474.0 | 6,683.0 | 3,271.0 |
| Total Revenues | 6,474.0 | 6,683.0 | 3,271.0 |
| Earnings from Continuing Operations | |||
| Interest Expense | 102.0 | 100.0 | 101.0 |
| EBT, Incl. Unusual Items | (21.0) | (114.0) | 1,022.0 |
| Income Tax Expense | (166.0) | (186.0) | 46.0 |
| Net Income | |||
| Minority Interest | 42.0 | 45.0 | 30.0 |
| Net Income | 59.0 | 27.0 | 946.0 |
| Per Share | |||
| Basic EPS | 0.84 | (0.24) | 11.86 |
| Diluted EPS | 0.84 | (0.24) | 11.74 |
| Revenue per Share | 92.10 | — | — |
| Basic Weighted Avg Shares | 70.2 | 71.0 | 76.0 |
| Diluted Weighted Avg Shares | 70.3 | 71.2 | 76.8 |
| Supplemental | |||
| Effective Tax Rate | 790.5% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.