Kimball Electronics, Inc. (KE)
NASDAQIndustrialsElectrical Equipment & PartsSnapshot 2026-09-04
$25.03+2.41%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsElectrical Equipment & PartsSnapshot 2026-09-04
QuarterlyIQ Insights · KE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Jun 2026 | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 1,431.4 | 1,431.4 | 1,486.7 | 1,714.5 | 1,823.4 | 1,349.5 | 1,291.8 | 1,200.6 | 1,181.8 | 1,072.1 | 930.9 | 842.1 | 819.4 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 1,072.1 | 930.9 | 842.1 | 819.4 |
| Cost of Revenues | 1,313.9 | 1,313.9 | 1,382.3 | 1,574.3 | 1,667.3 | 1,244.9 | 1,173.8 | 1,116.7 | 1,093.4 | 986.0 | 855.5 | 777.5 | 746.9 |
| Gross Profit | 117.5 | 117.5 | 104.4 | 140.3 | 156.2 | 104.6 | 118.0 | 83.8 | 88.4 | 86.0 | 75.4 | 64.5 | 72.4 |
| Operating Expenses & Income | |||||||||||||
| Selling, General & Admin | 61.2 | 61.2 | 50.3 | 66.6 | 68.6 | 53.4 | 52.7 | 43.9 | 46.7 | 44.0 | 36.7 | 34.8 | 36.1 |
| Operating Income | 66.1 | 66.1 | 45.5 | 49.3 | 87.7 | 52.5 | 65.7 | 32.0 | 42.1 | 42.0 | 42.8 | 29.7 | 36.4 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | 8.5 | 8.5 | 14.7 | 22.8 | 16.3 | 2.7 | 2.2 | 4.4 | 4.1 | 0.5 | 0.3 | 0.1 | 0.0 |
| Interest & Investment Income | 1.2 | 1.2 | 0.8 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Net Interest Expenses | — | — | — | — | 16.1 | 2.6 | 2.1 | 4.4 | 4.0 | 0.5 | 0.2 | 0.0 | (0.0) |
| EBT, Incl. Unusual Items | 53.2 | 53.2 | 26.2 | 25.2 | 74.7 | 43.7 | 70.1 | 25.2 | 38.5 | 44.8 | 44.3 | 28.0 | 34.8 |
| Income Tax Expense | 25.3 | 25.3 | 9.2 | 4.7 | 18.9 | 12.5 | 13.3 | 7.0 | 6.9 | 28.0 | 10.1 | 5.7 | 8.6 |
| Net Income | |||||||||||||
| Net Income | 28.0 | 28.0 | 17.0 | 20.5 | 55.8 | 31.3 | 56.8 | 18.2 | 31.6 | 16.8 | 34.2 | 22.3 | 26.2 |
| Per Share | |||||||||||||
| Basic EPS | — | 1.14 | 0.68 | 0.82 | 2.24 | 1.24 | 2.26 | 0.72 | 1.22 | 0.63 | 1.25 | 0.77 | 0.90 |
| Diluted EPS | — | 1.13 | 0.68 | 0.81 | 2.22 | 1.24 | 2.24 | 0.71 | 1.21 | 0.62 | 1.24 | 0.76 | 0.89 |
| Basic Weighted Avg Shares | — | 24.5 | 24.8 | 25.1 | 24.9 | 25.1 | 25.1 | 25.2 | 25.9 | 26.7 | 27.4 | 28.9 | 29.2 |
| Diluted Weighted Avg Shares | — | 24.8 | 25.0 | 25.3 | 25.1 | 25.2 | 25.3 | 25.4 | 26.1 | 27.0 | 27.5 | 29.2 | 29.4 |
| Supplemental | |||||||||||||
| EBITDA | — | 104.8 | 82.5 | 87.3 | 120.1 | 82.0 | 99.7 | 62.9 | 70.9 | 68.4 | 66.7 | 49.6 | 56.0 |
| EBIT | 66.1 | 66.1 | 45.5 | 49.3 | 87.7 | 52.5 | 65.7 | 32.0 | 42.1 | 42.0 | 42.8 | 29.7 | 36.4 |
| Effective Tax Rate | 47.5% | — | — | — | 25.3% | 28.5% | 18.9% | 27.7% | 18.0% | 62.6% | 22.8% | 20.3% | 24.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.