Gladstone Land Corp. (LAND)
NASDAQReal EstateReit - SpecialtySnapshot 2026-09-04
$9.83+0.72%
Close 2026-09-04 · 1-day change
NASDAQReal EstateReit - SpecialtySnapshot 2026-09-04
QuarterlyIQ Insights · LAND
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 88.5 | 88.3 | 85.2 | 90.4 | 89.2 | 75.3 | 57.0 | 40.7 | 25.1 | 17.3 | 11.9 | 7.2 | 4.0 |
| Total Revenues | 88.5 | 88.3 | 85.2 | 90.4 | 89.2 | 75.3 | 57.0 | 40.7 | 25.1 | 17.3 | 11.9 | 7.2 | 4.0 |
| Cost of Revenues | — | 9.6 | — | 0.0 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | 11.4 | 7.1 | 4.6 | 1.6 | 1.4 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | 20.0 | 21.9 | 23.7 | 25.7 | 24.9 | 20.6 | 16.3 | 9.8 | 6.0 | 4.2 | 2.0 | 1.1 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.1 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | 2.0 | 1.1 |
| Other Non-Operating Income / Expenses | (18.7) | (6.5) | (16.0) | (18.9) | (29.2) | (28.2) | (22.7) | (17.5) | (11.4) | (6.6) | (4.0) | (1.7) | (1.1) |
| Asset Writedown | 9.0 | 3.9 | 2.1 | 0.0 | 0.0 | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | — | — | — | — | — | — | — | — | — | 0.5 | 0.6 | (0.1) | 0.3 |
| Income Tax Expense | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 1.5 |
| Net Income | |||||||||||||
| Minority Interest | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) | 0.0 | — | — | — |
| Net Income | (6.5) | 13.5 | 13.3 | 14.6 | 4.7 | 3.5 | 4.9 | 1.7 | (0.0) | 0.4 | 0.6 | (0.1) | (1.2) |
| Per Share | |||||||||||||
| Basic EPS | (0.15) | (0.29) | (0.29) | (0.28) | (0.43) | (0.29) | (0.20) | — | — | — | — | — | — |
| Diluted EPS | (0.15) | (0.29) | (0.29) | (0.28) | (0.43) | (0.29) | (0.20) | — | — | — | — | — | — |
| Revenue per Share | 2.06 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 42.9 | 36.5 | 35.9 | 35.7 | 34.6 | 30.4 | 22.3 | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 42.9 | 36.5 | 35.9 | 35.7 | 34.6 | 30.4 | 22.3 | — | — | — | — | — | — |
| Supplemental | |||||||||||||
| EBITDA | — | — | — | — | — | — | — | — | 18.6 | 12.2 | 7.7 | 3.3 | 2.1 |
| EBIT | — | — | — | — | — | — | — | — | 11.4 | 7.1 | 4.6 | 1.6 | 1.4 |
| Effective Tax Rate | — | — | — | — | — | — | — | — | — | 0.0% | 4.7% | -26.9% | 515.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.