Leidos (LDOS)
NYSEIndustrialsInformation Technology ServicesSnapshot 2026-07-07
$108.59-0.12%
Close 2026-07-07 · 1-day change
Reading LDOS? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LDOS free→NYSEIndustrialsInformation Technology ServicesSnapshot 2026-07-07
Reading LDOS? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LDOS free→QuarterlyIQ Insights · LDOS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 17,329.0 | 17,174.0 | 16,662.0 | 15,438.0 | 14,396.0 | 13,737.0 | 12,297.0 | 10,194.0 | 10,194.0 | 10,170.0 | 7,043.0 | 6,449.0 | 6,469.0 | 11,173.0 | 10,587.0 | 10,070.0 |
| Total Revenues | 17,329.0 | 17,174.0 | 16,662.0 | 15,438.0 | 14,396.0 | 13,737.0 | 12,297.0 | 10,194.0 | — | 10,170.0 | 7,043.0 | 6,449.0 | 6,469.0 | 11,173.0 | 10,587.0 | 10,070.0 |
| Cost of Revenues | 14,226.0 | 14,075.0 | 13,864.0 | 13,194.0 | 12,312.0 | 11,723.0 | 10,560.0 | 8,690.0 | 8,690.0 | 8,923.0 | 6,191.0 | 5,548.0 | 5,564.0 | 9,809.0 | 9,606.0 | 8,692.0 |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 992.0 | 999.0 | 983.0 | 942.0 | 950.0 | 860.0 | 770.0 | 729.0 | 729.0 | 552.0 | 334.0 | 467.0 | — | — | — | — |
| R&D Expenses | — | 187.0 | 150.0 | 128.0 | 116.0 | 109.0 | 73.0 | 46.0 | 46.0 | 42.0 | 44.0 | 47.0 | 47.0 | 64.0 | 93.0 | 46.0 |
| Operating Income | 2,087.0 | 2,109.0 | 1,827.0 | 621.0 | 1,088.0 | 1,152.0 | 998.0 | 749.0 | 749.0 | 559.0 | 417.0 | 421.0 | 423.0 | 734.0 | 311.0 | 776.0 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | — | — | 185.0 | 182.0 | 145.0 | 145.0 | 148.0 | 96.0 | 93.0 | 93.0 | 93.0 | 114.0 | 78.0 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 9.0 | 5.0 | 20.0 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | — | 84.0 | 84.0 | 109.0 | 58.0 |
| Asset Writedown | — | — | — | — | 40.0 | 4.0 | 12.0 | 7.0 | 7.0 | 0.0 | 4.0 | 0.0 | — | — | 19.0 | 29.0 |
| EBT, Incl. Unusual Items | 1,860.0 | 1,909.0 | 1,639.0 | 403.0 | 886.0 | 967.0 | 781.0 | 610.0 | 610.0 | 393.0 | 318.0 | 345.0 | 347.0 | 658.0 | 207.0 | 703.0 |
| Income Tax Expense | 428.0 | 447.0 | 388.0 | 195.0 | 193.0 | 208.0 | 152.0 | 28.0 | 28.0 | 29.0 | 72.0 | 22.0 | 23.0 | 135.0 | 215.0 | 256.0 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | 364.0 | 246.0 | — | — | — | — | — |
| Net Income | ||||||||||||||||
| Minority Interest | 19.0 | 14.0 | (3.0) | 9.0 | 8.0 | 6.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | — | — | — | — | — |
| Net Income | 1,413.0 | 1,448.0 | 1,254.0 | 199.0 | 685.0 | 753.0 | 628.0 | 581.0 | 581.0 | 366.0 | 244.0 | 525.0 | 525.0 | 525.0 | 59.0 | 452.0 |
| Per Share | ||||||||||||||||
| Basic EPS | 11.21 | 11.31 | 9.36 | 1.45 | 5.00 | 5.34 | 4.42 | 3.85 | 3.85 | 2.41 | 2.39 | 6.19 | 6.19 | 1.54 | 0.18 | 1.11 |
| Diluted EPS | 11.04 | 11.14 | 9.22 | 1.44 | 4.96 | 5.27 | 4.36 | 3.80 | 3.80 | 2.38 | 2.35 | 6.19 | 6.19 | 1.54 | 0.18 | 1.09 |
| Revenue per Share | 135.38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.63 | 1.54 | 1.46 | 1.44 | 1.40 | 1.36 | 1.28 | 1.28 | 1.28 | 1.28 | 1.92 | 1.92 | 0.12 | — | — |
| Basic Weighted Avg Shares | 126.0 | 128.0 | 134.0 | 137.0 | 137.0 | 141.0 | 142.0 | 151.0 | 151.0 | 152.0 | 102.0 | 83.0 | 83.0 | 333.0 | 336.0 | 395.0 |
| Diluted Weighted Avg Shares | 128.0 | 130.0 | 136.0 | 138.0 | 138.0 | 143.0 | 144.0 | 153.0 | 153.0 | 154.0 | 104.0 | 83.0 | 83.0 | 333.0 | 336.0 | 402.0 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 2,399.0 | 2,117.0 | 952.0 | 1,421.0 | 1,477.0 | 1,280.0 | 1,006.0 | 1,006.0 | 895.0 | 539.0 | 511.0 | 515.0 | 847.0 | 425.0 | 865.0 |
| EBIT | 2,087.0 | 2,109.0 | 1,827.0 | 621.0 | 1,088.0 | 1,152.0 | 998.0 | 749.0 | 749.0 | 559.0 | 417.0 | 421.0 | 423.0 | 734.0 | 311.0 | 776.0 |
| Effective Tax Rate | 23.0% | 23.4% | 23.7% | 48.4% | 21.8% | 21.5% | 19.5% | 4.6% | 4.6% | 7.4% | 22.6% | 6.4% | 6.6% | 20.5% | 103.9% | 36.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.