Ethos Technologies Inc (LIFE)
NASDAQFinancialsInsurance - BrokersSnapshot 2026-09-04
$39.85+5.67%
Close 2026-09-04 · 1-day change
NASDAQFinancialsInsurance - BrokersSnapshot 2026-09-04
QuarterlyIQ Insights · LIFE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenues | 387.6 | 254.9 | — |
| Cost of Revenues | 6.7 | 6.5 | — |
| Operating Expenses & Income | |||
| Operating Income | 72.9 | 48.7 | — |
| Earnings from Continuing Operations | |||
| Interest & Investment Income | 5.8 | 5.6 | — |
| EBT, Incl. Unusual Items | 75.7 | 53.9 | — |
| Income Tax Expense | 4.6 | 5.1 | — |
| Net Income | |||
| Net Income | 71.2 | 48.8 | — |
| Per Share | |||
| Basic EPS | 4.31 | 3.05 | — |
| Diluted EPS | 1.22 | 0.85 | — |
| Basic Weighted Avg Shares | 16.5 | 16.0 | — |
| Diluted Weighted Avg Shares | 58.4 | 57.6 | — |
| Supplemental | |||
| EBITDA | 78.3 | 54.2 | — |
| EBIT | 72.9 | 48.7 | — |
| Effective Tax Rate | — | 9.5% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.