
Linde plc (LIN)
NASDAQMaterialsSpecialty ChemicalsSnapshot 2026-07-07
$538.23-0.42%
Close 2026-07-07 · 1-day change
Reading LIN? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LIN free→
NASDAQMaterialsSpecialty ChemicalsSnapshot 2026-07-07
Reading LIN? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LIN free→QuarterlyIQ Insights · LIN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 34,655.0 | 33,986.0 | 33,005.0 | 32,854.0 | 33,364.0 | 30,793.0 | 27,243.0 | 28,228.0 | 14,836.0 |
| Operating Expenses & Income | |||||||||
| Selling, General & Admin | 3,540.0 | 3,433.0 | 3,337.0 | 3,295.0 | 3,107.0 | 3,189.0 | 3,193.0 | 3,457.0 | 1,629.0 |
| R&D Expenses | 147.0 | 147.0 | 150.0 | 146.0 | 143.0 | 143.0 | 152.0 | 184.0 | 113.0 |
| Other Operating Expenses, Total | (13.0) | (58.0) | 185.0 | (41.0) | (62.0) | (26.0) | (61.0) | 68.0 | 18.0 |
| Operating Income | 9,178.0 | 8,923.0 | 8,635.0 | 8,024.0 | 5,369.0 | 4,984.0 | 3,322.0 | 2,933.0 | 5,247.0 |
| Earnings from Continuing Operations | |||||||||
| Asset Writedown | — | — | — | — | — | 73.0 | 73.0 | — | — |
| EBT, Incl. Unusual Items | 9,148.0 | 8,897.0 | 8,569.0 | 7,988.0 | 5,543.0 | 5,099.0 | 3,384.0 | 2,927.0 | 5,049.0 |
| Income Tax Expense | 2,049.0 | 1,989.0 | 2,002.0 | 1,814.0 | 1,434.0 | 1,262.0 | 847.0 | 769.0 | 817.0 |
| Earnings from Continuing Operations | — | 7,058.0 | 6,737.0 | 6,341.0 | 4,281.0 | 3,956.0 | 2,622.0 | 2,272.0 | 4,288.0 |
| Net Income | |||||||||
| Minority Interest | 169.0 | 160.0 | 172.0 | 142.0 | 134.0 | 135.0 | 125.0 | 89.0 | 15.0 |
| Net Income | 7,082.0 | 6,898.0 | 6,565.0 | 6,199.0 | 4,147.0 | 3,826.0 | 2,501.0 | 2,285.0 | 4,381.0 |
| Per Share | |||||||||
| Basic EPS | 15.26 | 14.69 | 13.71 | 12.70 | 8.30 | 7.40 | 4.75 | 4.22 | 13.26 |
| Diluted EPS | 15.19 | 14.61 | 13.62 | 12.59 | 8.23 | 7.33 | 4.71 | 4.19 | 13.11 |
| Revenue per Share | 74.32 | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 6.00 | 5.56 | 5.10 | 4.68 | 4.24 | 3.85 | 3.50 | 3.30 |
| Basic Weighted Avg Shares | 464.1 | 469.5 | 478.8 | 488.2 | 499.7 | 516.9 | 526.7 | 541.1 | 330.4 |
| Diluted Weighted Avg Shares | 466.3 | 472.2 | 482.1 | 492.3 | 504.0 | 521.9 | 531.2 | 545.2 | 334.1 |
| Supplemental | |||||||||
| EBITDA | — | 12,686.0 | 12,415.0 | 11,840.0 | 9,573.0 | 9,619.0 | 7,948.0 | 7,608.0 | 7,077.0 |
| EBIT | 9,178.0 | 8,923.0 | 8,635.0 | 8,024.0 | 5,369.0 | 4,984.0 | 3,322.0 | 2,933.0 | 5,247.0 |
| Effective Tax Rate | 22.4% | 22.4% | 23.4% | 22.7% | 25.9% | 24.7% | 25.0% | 26.3% | 16.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.