LM FUNDING AMERICA INC (LMFA)
NASDAQFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
$1.960.00%
Close 2026-07-28 · 1-day change
NASDAQFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · LMFA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 8.8 | 8.8 | 11.0 | 13.0 | 1.7 | 0.9 | 1.3 | 2.4 | 3.4 | 4.4 | 4.9 | 7.0 |
| Total Revenues | 8.8 | 8.8 | 11.0 | 13.0 | 1.7 | 0.9 | 1.3 | 2.4 | 3.4 | 4.4 | 4.9 | 7.0 |
| Operating Expenses & Income | ||||||||||||
| Selling, General & Admin | 1.6 | 1.6 | 0.8 | 0.9 | 0.6 | 0.4 | 0.4 | 0.2 | 0.3 | 0.8 | 1.1 | 0.7 |
| Operating Income | (28.5) | (22.9) | (6.5) | (10.1) | (24.7) | (8.4) | (4.1) | (3.0) | (0.4) | (3.5) | (3.1) | 2.6 |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | 1.9 | 1.1 | 0.4 | — | — | — | 0.0 | 0.1 | 0.5 | 0.6 | 0.6 | 0.9 |
| Interest & Investment Income | — | — | — | 0.2 | 0.4 | — | — | 0.0 | 0.0 | — | — | — |
| Net Interest Expenses | — | — | — | — | — | — | — | 0.1 | 0.5 | — | — | — |
| Other Non-Operating Income / Expenses | — | — | — | 0.0 | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | (36.3) | (27.0) | (7.7) | (18.8) | (26.4) | 5.3 | (4.1) | (3.1) | (0.5) | (5.2) | (3.7) | 1.7 |
| Income Tax Expense | — | — | — | 0.1 | 1.4 | 0.3 | — | — | 3.4 | 3.4 | (1.3) | (0.1) |
| Earnings from Continuing Operations | — | — | — | — | — | 5.0 | (4.1) | — | — | — | — | — |
| Net Income | ||||||||||||
| Minority Interest | (0.0) | (0.1) | (0.3) | (2.9) | 1.4 | 0.2 | (0.0) | — | — | — | (0.1) | (0.1) |
| Net Income | (36.4) | (26.9) | (7.3) | (15.9) | (29.2) | 4.8 | (4.0) | (3.0) | (0.5) | (8.6) | (2.4) | 1.7 |
| Per Share | ||||||||||||
| Basic EPS | (41.55) | (3.28) | (5.02) | (6.98) | (13.10) | 0.70 | (2.49) | (0.96) | (0.47) | (25.68) | (0.72) | (0.01) |
| Diluted EPS | (41.55) | (3.28) | (5.02) | (6.98) | (13.10) | 0.60 | (2.49) | (0.96) | (0.47) | (25.68) | (0.72) | (0.01) |
| Revenue per Share | 10.02 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 0.9 | 8.7 | 2.8 | 2.3 | 2.2 | 6.8 | 1.6 | 3.1 | 1.0 | 0.3 | 3.3 | 3.3 |
| Diluted Weighted Avg Shares | 0.9 | 8.7 | 2.8 | 2.3 | 2.2 | 7.9 | 1.6 | 3.1 | 1.0 | 0.3 | 3.3 | 3.3 |
| Supplemental | ||||||||||||
| EBITDA | — | (14.7) | 1.3 | (5.1) | (24.2) | (8.4) | (4.0) | (2.9) | (0.3) | (3.4) | (3.0) | 2.7 |
| EBIT | (28.5) | (22.9) | (6.5) | (10.1) | (24.7) | (8.4) | (4.1) | (3.0) | (0.4) | (3.5) | (3.1) | 2.6 |
| Effective Tax Rate | — | — | — | -0.3% | -5.4% | 6.1% | — | — | -726.8% | -66.0% | 35.6% | -8.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.