Lumen Technologies (LUMN)
NYSECommunication ServicesTelecommunications ServicesSnapshot 2026-09-04
$6.77-2.03%
Close 2026-09-04 · 1-day change
NYSECommunication ServicesTelecommunications ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · LUMN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 11,832.0 | 12,402.0 | 13,108.0 | 14,557.0 | 17,478.0 | 19,687.0 | 20,712.0 | 21,458.0 | 22,580.0 | 17,656.0 | 17,470.0 | 17,900.0 | 18,031.0 | 18,095.0 | 18,376.0 | 15,351.0 | 7,042.0 |
| Total Revenues | 11,832.0 | 12,402.0 | 13,108.0 | 14,557.0 | 17,478.0 | 19,687.0 | 20,712.0 | 21,458.0 | 22,580.0 | 17,656.0 | 17,470.0 | 17,900.0 | 18,031.0 | 18,095.0 | 18,376.0 | 15,351.0 | 7,042.0 |
| Cost of Revenues | 6,177.0 | 6,638.0 | 6,703.0 | 7,144.0 | 7,868.0 | 8,488.0 | 8,934.0 | 9,134.0 | 9,999.0 | 8,203.0 | 7,774.0 | 7,778.0 | 7,846.0 | 7,507.0 | 7,639.0 | 6,325.0 | 2,544.0 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 3,342.0 | 3,199.0 | 2,972.0 | 3,198.0 | 3,078.0 | 2,895.0 | 3,464.0 | 3,715.0 | 4,165.0 | 3,508.0 | 3,447.0 | 3,354.0 | 3,347.0 | 3,502.0 | 3,244.0 | 2,975.0 | 1,004.0 |
| Operating Income | 198.0 | (812.0) | 460.0 | (9,584.0) | 95.0 | 4,285.0 | 962.0 | (2,726.0) | 570.0 | 2,009.0 | 2,333.0 | 2,579.0 | 2,410.0 | 1,453.0 | 2,713.0 | 2,025.0 | 2,060.0 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | 1,284.0 | 1,372.0 | 1,158.0 | 1,332.0 | 1,522.0 | 1,668.0 | 2,021.0 | 2,177.0 | 1,481.0 | 1,318.0 | 1,312.0 | 1,311.0 | 1,298.0 | 1,319.0 | 1,072.0 | 544.0 |
| Other Non-Operating Income / Expenses | (1,598.0) | (1,904.0) | (690.0) | (653.0) | (1,086.0) | (1,584.0) | (1,744.0) | (2,040.0) | (2,133.0) | (1,469.0) | (1,313.0) | (1,263.0) | (1,300.0) | (1,229.0) | (1,463.0) | (1,077.0) | (529.0) |
| EBT, Incl. Unusual Items | (1,400.0) | (2,716.0) | (230.0) | (10,237.0) | (991.0) | 2,701.0 | (782.0) | (4,766.0) | (1,563.0) | 540.0 | 1,020.0 | 1,316.0 | 1,110.0 | 224.0 | 1,250.0 | 948.0 | 1,531.0 |
| Income Tax Expense | (376.0) | (977.0) | (175.0) | 61.0 | 557.0 | 668.0 | 450.0 | 503.0 | 170.0 | (849.0) | 394.0 | 438.0 | 338.0 | 463.0 | 473.0 | 375.0 | 583.0 |
| Net Income | |||||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.4 |
| Net Income | (1,024.0) | (1,739.0) | (55.0) | (10,298.0) | (1,548.0) | 2,033.0 | (1,232.0) | (5,269.0) | (1,733.0) | 1,389.0 | 626.0 | 878.0 | 772.0 | (239.0) | 777.0 | 573.0 | 948.0 |
| Per Share | |||||||||||||||||
| Basic EPS | (1.02) | (1.75) | (0.06) | (10.48) | (1.54) | 1.92 | (1.14) | (4.92) | (1.63) | 2.21 | 1.16 | 1.58 | 1.36 | (0.40) | 1.25 | 1.07 | 3.13 |
| Diluted EPS | (1.02) | (1.75) | (0.06) | (10.48) | (1.54) | 1.91 | (1.14) | (4.92) | (1.63) | 2.21 | 1.16 | 1.58 | 1.36 | (0.40) | 1.25 | 1.07 | 3.13 |
| Revenue per Share | 11.78 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | 0.00 | 0.75 | 1.00 | 1.00 | 1.00 | 2.16 | — | — | — | — | — | — | — | 2.90 |
| Basic Weighted Avg Shares | 1,004.1 | 994.5 | 987.7 | 983.1 | 1,007.5 | 1,059.5 | 1,079.1 | 1,071.4 | 1,065.9 | 627.8 | 539.5 | 554.3 | 568.4 | 600.9 | 620.2 | 532.8 | 300.6 |
| Diluted Weighted Avg Shares | 1,004.1 | 994.5 | 987.7 | 983.1 | 1,007.5 | 1,066.8 | 1,079.1 | 1,071.4 | 1,065.9 | 628.7 | 540.7 | 555.1 | 569.7 | 600.9 | 622.3 | 534.1 | 301.3 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 1,937.0 | 3,416.0 | (6,599.0) | 3,334.0 | 8,304.0 | 5,672.0 | 2,103.0 | 5,690.0 | 5,945.0 | 6,249.0 | 6,768.0 | 6,838.0 | 5,994.0 | 7,493.0 | 6,051.0 | 3,494.0 |
| EBIT | 198.0 | (812.0) | 460.0 | (9,584.0) | 95.0 | 4,285.0 | 962.0 | (2,726.0) | 570.0 | 2,009.0 | 2,333.0 | 2,579.0 | 2,410.0 | 1,453.0 | 2,713.0 | 2,025.0 | 2,060.0 |
| Effective Tax Rate | 26.9% | — | — | -0.6% | -56.2% | 24.7% | -57.5% | -10.6% | -10.9% | -157.2% | 38.6% | 33.3% | 30.5% | 206.7% | 37.8% | 39.6% | 38.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.