Mirion Technologies, Inc. (MIR)
NYSEInformation TechnologyIndustrial - MachinerySnapshot 2026-09-04
$16.93+1.01%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologyIndustrial - MachinerySnapshot 2026-09-04
QuarterlyIQ Insights · MIR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 1,024.9 | 925.4 | 860.8 | 800.9 | 717.8 | 611.6 | 478.2 |
| Cost of Revenues | 532.7 | 486.8 | 461.1 | 444.5 | 407.7 | 359.8 | 281.2 |
| Gross Profit | 492.2 | 438.6 | 399.7 | 356.4 | 310.1 | 251.8 | 197.0 |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | 397.8 | 348.2 | 341.1 | 340.1 | 362.3 | 211.2 | 158.1 |
| R&D Expenses | 39.9 | 38.9 | 35.0 | 31.7 | 30.3 | 29.4 | 15.9 |
| Operating Income | 54.5 | 51.5 | 24.8 | (21.9) | (297.8) | 11.2 | 23.0 |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | 42.2 | — | — | — | — | — |
| Interest & Investment Income | 14.2 | 12.1 | 6.6 | 4.8 | 0.6 | 0.2 | — |
| Asset Writedown | — | — | 3.4 | 0.4 | 4.2 | — | — |
| EBT, Incl. Unusual Items | 30.4 | 32.7 | (33.9) | (105.3) | (306.6) | (164.3) | (124.6) |
| Income Tax Expense | 4.8 | 2.9 | 2.7 | (6.6) | (18.2) | (5.9) | (5.5) |
| Net Income | |||||||
| Minority Interest | — | 1.0 | (0.5) | (1.8) | (11.5) | (0.1) | 0.0 |
| Net Income | 24.5 | 28.8 | (36.1) | (96.9) | (276.9) | (158.3) | (119.1) |
| Per Share | |||||||
| Basic EPS | 0.10 | 0.13 | (0.18) | (0.49) | (1.53) | (24.18) | (18.45) |
| Diluted EPS | 0.09 | 0.11 | (0.18) | (0.49) | (1.53) | (24.18) | (18.45) |
| Revenue per Share | 3.73 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 244.6 | 230.0 | 205.0 | 196.4 | 181.1 | 6.5 | 6.5 |
| Diluted Weighted Avg Shares | 275.1 | 261.2 | 205.0 | 196.4 | 181.1 | 6.5 | 6.5 |
| Supplemental | |||||||
| EBITDA | — | 189.6 | 175.2 | 140.9 | (123.3) | 94.8 | 91.4 |
| EBIT | 54.5 | 51.5 | 24.8 | (21.9) | (297.8) | 11.2 | 23.0 |
| Effective Tax Rate | 15.8% | — | — | 6.3% | 5.9% | 3.6% | 4.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.