OneSpaWorld Holdings Limited (OSW)
NASDAQConsumer DiscretionaryLeisureSnapshot 2026-09-04
$22.40+0.58%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionaryLeisureSnapshot 2026-09-04
QuarterlyIQ Insights · OSW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 1,009.5 | 961.0 | 895.0 | 794.0 | 546.3 | 144.0 | 120.9 | 540.8 |
| Total Revenues | 1,009.5 | 961.0 | 895.0 | 794.0 | 546.3 | 144.0 | 120.9 | 540.8 |
| Operating Expenses & Income | ||||||||
| Operating Income | 90.1 | 81.6 | 78.1 | 54.2 | 15.1 | (52.1) | (265.0) | 48.5 |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | 5.7 | 10.0 | 21.4 | 15.8 | 13.5 | 14.7 | 34.1 |
| Interest & Investment Income | — | 0.5 | 1.2 | 0.3 | — | 0.1 | 0.0 | 0.2 |
| Net Interest Expenses | — | — | — | 21.1 | — | 13.4 | 14.7 | 33.9 |
| Other Non-Operating Income / Expenses | — | (5.5) | (1.2) | (58.7) | 38.6 | (16.0) | (22.2) | (33.7) |
| Asset Writedown | — | 2.8 | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 84.8 | 76.1 | 76.9 | (4.5) | 53.8 | (68.1) | (287.2) | 14.8 |
| Income Tax Expense | 3.9 | 4.5 | 4.0 | (1.5) | 0.6 | 0.4 | 0.8 | 1.1 |
| Net Income | ||||||||
| Minority Interest | — | — | — | — | — | — | — | 3.9 |
| Net Income | 81.0 | 71.6 | 72.9 | (3.0) | 53.2 | (68.5) | (288.0) | 9.9 |
| Per Share | ||||||||
| Basic EPS | 0.79 | 0.69 | 0.70 | (0.03) | 0.57 | (0.76) | (3.87) | — |
| Diluted EPS | 0.79 | 0.69 | 0.69 | (0.03) | 0.49 | (0.76) | (3.87) | — |
| Revenue per Share | 9.85 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 102.0 | 103.2 | 104.0 | 97.8 | 92.5 | 90.1 | 74.4 | — |
| Diluted Weighted Avg Shares | 102.5 | 103.7 | 104.9 | 97.8 | 95.1 | 90.1 | 74.4 | — |
| Supplemental | ||||||||
| EBITDA | — | 86.5 | 82.1 | 58.5 | 19.5 | (46.4) | (257.4) | 55.0 |
| EBIT | 90.1 | 81.6 | 78.1 | 54.2 | 15.1 | (52.1) | (265.0) | 48.5 |
| Effective Tax Rate | 4.6% | — | — | 33.9% | 1.2% | -0.6% | -0.3% | 7.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.