Phathom Pharmaceuticals, Inc. (PHAT)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$9.50+4.97%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · PHAT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 239.7 | 175.1 | 55.3 | 0.7 | 0.0 | — | — | — |
| Total Revenues | 239.7 | 175.1 | 55.3 | 0.7 | 0.0 | — | — | — |
| Cost of Revenues | 40.9 | 22.6 | 8.0 | 0.2 | 0.0 | — | — | — |
| Gross Profit | 198.7 | 152.5 | 47.3 | 0.5 | 0.0 | — | — | — |
| Operating Expenses & Income | ||||||||
| Selling, General & Admin | 209.3 | 279.7 | 290.7 | 117.9 | 101.0 | — | — | — |
| R&D Expenses | 30.1 | 32.8 | 34.1 | 49.9 | 71.4 | 72.3 | 98.1 | 20.4 |
| Operating Income | (40.6) | (160.0) | (277.5) | (167.3) | (172.4) | (135.1) | (125.7) | (106.2) |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | 68.1 | 72.0 | 42.0 | 27.3 | 6.8 | 4.6 | 4.2 |
| Interest & Investment Income | 5.9 | 7.0 | 15.2 | 7.9 | 2.1 | 0.0 | 1.1 | 1.1 |
| Net Interest Expenses | — | — | — | 34.1 | 25.2 | 6.7 | 3.5 | 3.1 |
| Other Non-Operating Income / Expenses | (58.4) | (61.3) | (56.9) | (34.3) | (25.3) | (8.8) | (3.4) | (148.9) |
| EBT, Incl. Unusual Items | — | (221.2) | — | — | — | — | — | — |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | ||||||||
| Net Income | 122.0 | (221.2) | (334.3) | (0.2) | (197.7) | (143.9) | (129.1) | (255.1) |
| Per Share | ||||||||
| Basic EPS | 1.46 | (3.03) | (5.29) | (3.93) | (5.05) | (3.89) | — | — |
| Diluted EPS | 1.46 | (3.03) | (5.29) | (3.93) | (5.05) | (3.89) | — | — |
| Revenue per Share | 2.86 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 83.7 | 72.9 | 63.2 | 51.3 | 39.1 | 37.0 | — | — |
| Diluted Weighted Avg Shares | 83.7 | 72.9 | 63.2 | 51.3 | 39.1 | 37.0 | — | — |
| Supplemental | ||||||||
| EBITDA | — | (159.4) | (276.7) | (166.7) | (171.8) | (134.6) | (125.3) | (106.2) |
| EBIT | (40.6) | (160.0) | (277.5) | (167.3) | (172.4) | (135.1) | (125.7) | (106.2) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.