Park Hotels & Resorts (PK)
NYSEReal EstateReit - Hotel & MotelSnapshot 2026-09-04
$15.26+1.19%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - Hotel & MotelSnapshot 2026-09-04
QuarterlyIQ Insights · PK
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 2,541.0 | 2,541.0 | 2,599.0 | 2,698.0 | 2,501.0 | 1,362.0 | 852.0 | 2,844.0 | 2,737.0 | 2,791.0 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 2,791.0 |
| Operating Expenses & Income | ||||||||||
| Operating Income | 52.0 | (33.0) | 391.0 | 343.0 | 296.0 | (179.0) | (1,202.0) | 426.0 | 504.0 | 371.0 |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | — | 209.0 | 214.0 | 207.0 | 217.0 | 228.0 | 213.0 | 140.0 | 127.0 | 124.0 |
| Interest & Investment Income | 8.0 | 10.0 | 21.0 | 38.0 | 13.0 | 1.0 | 2.0 | 6.0 | 6.0 | 2.0 |
| Net Interest Expenses | — | — | — | 169.0 | 204.0 | 227.0 | 211.0 | 134.0 | 121.0 | 122.0 |
| Asset Writedown | — | — | — | — | — | — | — | — | 0.0 | — |
| EBT, Incl. Unusual Items | (145.0) | (270.0) | 165.0 | 144.0 | 173.0 | (450.0) | (1,450.0) | 351.0 | 500.0 | 285.0 |
| Income Tax Expense | 11.0 | 7.0 | (61.0) | 38.0 | 0.0 | 2.0 | (6.0) | 35.0 | 23.0 | (2,346.0) |
| Net Income | ||||||||||
| Minority Interest | 7.0 | 6.0 | 14.0 | 9.0 | 11.0 | 7.0 | (4.0) | 10.0 | 5.0 | 6.0 |
| Net Income | (163.0) | (283.0) | 212.0 | 97.0 | 162.0 | (459.0) | (1,440.0) | 306.0 | 472.0 | 2,625.0 |
| Per Share | ||||||||||
| Basic EPS | (0.82) | (1.43) | 1.02 | 0.44 | 0.71 | (1.95) | (6.11) | 1.44 | 2.32 | 12.38 |
| Diluted EPS | (0.82) | (1.43) | 1.01 | 0.44 | 0.71 | (1.95) | (6.11) | 1.44 | 2.31 | 12.21 |
| Revenue per Share | 12.71 | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.00 | 1.40 | 2.15 | 0.28 | — | 0.45 | 1.90 | — | 1.84 |
| Basic Weighted Avg Shares | 200.0 | 199.0 | 207.0 | 214.0 | 228.0 | 236.0 | 236.0 | 212.0 | 203.0 | 211.0 |
| Diluted Weighted Avg Shares | 200.0 | 199.0 | 209.0 | 215.0 | 228.0 | 236.0 | 236.0 | 213.0 | 204.0 | 214.0 |
| Supplemental | ||||||||||
| EBITDA | — | 303.0 | 648.0 | 630.0 | 565.0 | 102.0 | (904.0) | 690.0 | 781.0 | 659.0 |
| EBIT | 52.0 | (33.0) | 391.0 | 343.0 | 296.0 | (179.0) | (1,202.0) | 426.0 | 504.0 | 371.0 |
| Effective Tax Rate | -7.6% | — | — | 26.4% | 0.0% | -0.4% | 0.4% | 10.0% | 4.6% | -823.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.