Precision Optics Corp Inc/Mass (POCI)
NASDAQHealth CareMedical - Instruments & SuppliesSnapshot 2026-09-04
$4.35-0.46%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Instruments & SuppliesSnapshot 2026-09-04
QuarterlyIQ Insights · POCI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 28.9 | 19.1 | 19.1 | 21.0 | 15.7 | 10.7 | 9.9 | 6.8 | 4.0 | 3.2 | 3.9 | 3.9 | 3.7 | 2.5 | 2.2 |
| Total Revenues | 28.9 | 19.1 | 19.1 | 21.0 | 15.7 | 10.7 | 9.9 | 6.8 | 4.0 | 3.2 | 3.9 | 3.9 | 3.7 | 2.5 | 2.2 |
| Cost of Revenues | — | 15.7 | 13.3 | 13.3 | 10.8 | 7.2 | 6.6 | 4.7 | 2.6 | — | — | — | — | — | — |
| Gross Profit | 4.0 | 3.4 | 5.8 | 7.7 | 4.9 | 3.4 | 3.4 | 2.1 | 1.5 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | 7.7 | 7.8 | 7.5 | 7.4 | 5.6 | 3.7 | 3.9 | 2.1 | 1.4 | 1.3 | 1.6 | 1.5 | 1.5 | 1.3 | 1.2 |
| R&D Expenses | 1.1 | 1.2 | 1.0 | 1.0 | 0.7 | 0.6 | 0.9 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 |
| Operating Income | (4.8) | (5.6) | (2.7) | (0.6) | (1.5) | (0.9) | (1.4) | (0.6) | (0.3) | (1.0) | (1.1) | (1.2) | (1.2) | (1.2) | (1.3) |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 | 0.0 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | (0.1) | 0.0 |
| Asset Writedown | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | — | (5.8) | (2.9) | (0.1) | (0.9) | (0.1) | (1.4) | (0.6) | (0.4) | (1.0) | (1.0) | (1.2) | (1.2) | (1.8) | — |
| Income Tax Expense | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | |||||||||||||||
| Net Income | (4.9) | (5.8) | (3.0) | (0.1) | (0.9) | (0.1) | (1.4) | (0.6) | (0.4) | (1.0) | (1.0) | (1.2) | (1.2) | (1.8) | 1.0 |
| Per Share | |||||||||||||||
| Basic EPS | (0.63) | (0.85) | (0.49) | (0.03) | (0.18) | (0.01) | — | (0.05) | (0.04) | (0.12) | (0.15) | (0.19) | (0.26) | (0.51) | 0.83 |
| Diluted EPS | (0.63) | (0.85) | (0.49) | (0.03) | (0.18) | (0.01) | — | (0.05) | (0.04) | (0.12) | (0.15) | (0.19) | (0.26) | (0.51) | 0.78 |
| Revenue per Share | 3.71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 7.8 | 6.8 | 6.1 | 5.7 | 5.3 | 13.3 | 13.0 | 11.5 | 9.8 | 8.3 | 7.2 | 6.3 | 4.5 | 3.5 | 1.2 |
| Diluted Weighted Avg Shares | 7.8 | 6.8 | 6.1 | 5.7 | 5.3 | 13.3 | — | — | — | 8.3 | 7.2 | 6.3 | 4.5 | 3.5 | 1.3 |
| Supplemental | |||||||||||||||
| EBITDA | — | (5.4) | (2.5) | (0.4) | (1.3) | (0.8) | (1.3) | (0.6) | (0.3) | (1.0) | (1.0) | (1.2) | (1.1) | (1.2) | (1.3) |
| EBIT | (4.8) | (5.6) | (2.7) | (0.6) | (1.5) | (0.9) | (1.4) | (0.6) | (0.3) | (1.0) | (1.1) | (1.2) | (1.2) | (1.2) | (1.3) |
| Effective Tax Rate | — | — | — | -1.4% | -0.1% | -0.9% | -0.2% | -0.1% | -0.3% | -0.1% | -0.1% | -0.1% | -0.1% | -0.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.