PSQ Holdings Inc (PSQH)
NYSEInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$5.49+1.86%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · PSQH
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 27.0 | 18.2 | 23.2 | 5.7 | 0.5 | — |
| Total Revenues | — | — | — | 5.7 | 0.5 | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | 3.2 | 3.8 | 4.4 | 4.6 | 1.4 | — |
| Operating Income | (28.4) | (32.0) | (55.7) | (39.3) | (7.1) | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | — | — | (0.2) | 0.0 | — |
| Interest & Investment Income | — | — | — | — | 2.4 | — |
| Net Interest Expenses | — | — | — | — | (2.4) | — |
| Other Non-Operating Income / Expenses | (0.7) | 7.1 | (2.0) | (14.0) | 7.5 | — |
| EBT, Incl. Unusual Items | (29.1) | (24.9) | (57.7) | (53.3) | (7.0) | — |
| Income Tax Expense | — | — | 0.0 | 0.0 | 0.0 | — |
| Net Income | ||||||
| Net Income | (35.9) | (36.6) | (57.7) | (53.3) | (7.0) | — |
| Per Share | ||||||
| Basic EPS | (9.86) | (0.81) | (1.80) | (2.43) | (0.61) | — |
| Diluted EPS | (9.86) | (0.81) | (1.80) | (2.43) | (0.61) | — |
| Revenue per Share | 7.43 | — | — | — | — | — |
| Basic Weighted Avg Shares | 3.6 | 45.5 | 32.0 | 22.0 | 11.5 | — |
| Diluted Weighted Avg Shares | 3.6 | 45.5 | 32.0 | 22.0 | 11.5 | — |
| Supplemental | ||||||
| EBITDA | — | (26.1) | (52.5) | (36.9) | (6.3) | — |
| EBIT | (28.4) | (32.0) | (55.7) | (39.3) | (7.1) | — |
| Effective Tax Rate | — | — | — | -0.0% | -0.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.