ProPetro Holding Corp. (PUMP)
NYSEEnergyOil & Gas Equipment & ServicesSnapshot 2026-09-04
$11.47+2.05%
Close 2026-09-04 · 1-day change
NYSEEnergyOil & Gas Equipment & ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · PUMP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 1,160.1 | 1,269.2 | 1,444.3 | 1,630.4 | 1,279.7 | 874.5 | 789.2 | 2,052.3 | 1,704.6 | — |
| Operating Expenses & Income | ||||||||||
| Operating Income | (11.2) | 6.4 | (167.0) | 130.3 | (2.6) | (68.7) | (131.2) | 221.4 | 232.7 | 24.1 |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | — | 8.2 | 7.8 | 5.3 | 1.6 | 0.6 | 2.4 | 7.1 | 6.9 | 7.3 |
| Other Non-Operating Income / Expenses | 1.6 | 1.5 | (2.3) | (14.8) | 10.0 | 0.3 | (3.3) | (7.9) | (7.6) | (8.4) |
| Asset Writedown | — | — | — | 0.0 | 57.5 | 0.0 | 38.0 | 3.4 | — | — |
| EBT, Incl. Unusual Items | (9.6) | 7.8 | (169.2) | 115.5 | 7.4 | (68.4) | (134.5) | 213.5 | 225.1 | 15.7 |
| Income Tax Expense | 3.8 | 7.0 | (31.4) | 29.9 | 5.4 | (14.3) | (27.5) | 50.5 | 51.3 | 3.1 |
| Net Income | ||||||||||
| Net Income | (13.4) | 0.8 | (137.9) | 86.0 | 2.0 | (54.2) | (107.0) | 163.0 | 173.9 | 12.6 |
| Per Share | ||||||||||
| Basic EPS | (0.11) | 0.01 | (1.31) | 0.76 | 0.02 | (0.53) | (1.06) | 1.62 | 2.08 | 0.17 |
| Diluted EPS | (0.11) | 0.01 | (1.31) | 0.76 | 0.02 | (0.53) | (1.06) | 1.57 | 2.00 | 0.16 |
| Revenue per Share | 9.45 | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 122.7 | 103.8 | 105.5 | 113.0 | 105.9 | 102.7 | 100.8 | 100.5 | 83.5 | 76.4 |
| Diluted Weighted Avg Shares | 122.7 | 105.4 | 105.5 | 113.4 | 106.9 | 102.7 | 100.8 | 103.8 | 87.0 | 79.6 |
| Supplemental | ||||||||||
| EBITDA | — | 181.2 | 44.8 | 350.0 | 125.5 | 64.7 | 22.0 | 366.7 | 320.8 | 79.7 |
| EBIT | (11.2) | 6.4 | (167.0) | 130.3 | (2.6) | (68.7) | (131.2) | 221.4 | 232.7 | 24.1 |
| Effective Tax Rate | -39.3% | — | — | 25.9% | 72.5% | 20.8% | 20.4% | 23.7% | 22.8% | 19.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.