Ribbon Communications, Inc. (RBBN)
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$1.990.00%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · RBBN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 797.6 | 844.6 | 833.9 | 826.3 | 819.8 | 845.0 | 843.8 | 563.1 | 577.9 | 329.9 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 329.9 |
| Cost of Revenues | 408.6 | 423.9 | 394.4 | 418.3 | 418.8 | 400.3 | 393.0 | 246.0 | 230.6 | 128.4 |
| Gross Profit | 389.1 | 420.7 | 439.5 | 408.1 | 400.9 | 444.7 | 450.8 | 317.1 | 347.3 | 201.5 |
| Operating Expenses & Income | ||||||||||
| R&D Expenses | 179.9 | 178.9 | 179.9 | 190.7 | 203.7 | 194.9 | 194.5 | 141.1 | 145.5 | 101.5 |
| Other Operating Expenses, Total | — | — | — | — | — | — | 1.7 | — | — | — |
| Operating Income | (31.9) | (3.3) | 16.9 | (24.3) | (48.3) | (117.8) | 1.7 | (189.5) | (65.4) | (55.2) |
| Earnings from Continuing Operations | ||||||||||
| EBT, Incl. Unusual Items | (75.3) | (45.1) | (46.1) | (55.4) | (112.6) | (208.1) | 93.3 | (122.9) | (73.4) | (53.7) |
| Income Tax Expense | (90.9) | (84.7) | 8.2 | 10.8 | (14.5) | (31.0) | 4.7 | 7.2 | 3.4 | (18.4) |
| Net Income | ||||||||||
| Net Income | (24.0) | 39.6 | (54.2) | (0.1) | (0.1) | (0.2) | 88.6 | (130.1) | (76.8) | (35.3) |
| Per Share | ||||||||||
| Basic EPS | (0.14) | 0.22 | (0.31) | (0.39) | (0.63) | (1.20) | 0.64 | (1.19) | (0.74) | (0.60) |
| Diluted EPS | (0.14) | 0.22 | (0.31) | (0.39) | (0.63) | (1.20) | 0.61 | (1.19) | (0.74) | (0.60) |
| Revenue per Share | 4.50 | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 177.3 | 176.2 | 174.0 | 170.4 | 156.7 | 147.6 | 139.0 | 109.7 | 103.9 | 58.8 |
| Diluted Weighted Avg Shares | 177.3 | 179.8 | 174.0 | 170.4 | 156.7 | 147.6 | 144.7 | 109.7 | 103.9 | 58.8 |
| Supplemental | ||||||||||
| EBIT | (31.9) | (3.3) | 16.9 | (24.3) | (48.3) | (117.8) | 1.7 | (189.5) | (65.4) | (55.2) |
| Effective Tax Rate | 120.7% | — | — | -19.6% | 12.9% | 14.9% | 5.1% | -5.8% | -4.6% | 34.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.