Rhinebeck Bancorp, Inc. (RBKB)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$12.82+0.23%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · RBKB
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.6 | 2.3 | 2.8 | 2.8 |
| Total Revenues | 69.1 | 68.9 | 63.8 | 60.7 | 48.6 | 43.7 | 44.4 | 41.0 | 33.7 |
| Operating Expenses & Income | |||||||||
| Operating Income | — | — | — | 5.6 | 8.9 | 15.0 | 7.5 | 7.5 | 5.4 |
| Earnings from Continuing Operations | |||||||||
| Interest Expense | — | — | — | 22.7 | 6.8 | 4.3 | 8.0 | 8.7 | 5.3 |
| EBT, Incl. Unusual Items | 12.5 | 12.7 | (10.9) | 5.6 | 8.9 | 15.0 | 7.5 | 7.5 | 5.4 |
| Income Tax Expense | 2.6 | 2.6 | (2.3) | 1.2 | 1.9 | 3.4 | 1.6 | 1.5 | 1.0 |
| Net Income | |||||||||
| Net Income | 9.9 | 10.0 | (8.6) | 4.4 | 7.0 | 11.6 | 5.9 | 6.0 | 4.4 |
| Per Share | |||||||||
| Basic EPS | 0.91 | 0.93 | (0.80) | 0.41 | 0.65 | 1.07 | 0.55 | 0.56 | — |
| Diluted EPS | 0.90 | 0.92 | (0.80) | 0.40 | 0.64 | 1.06 | 0.55 | 0.56 | — |
| Revenue per Share | 6.31 | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.7 | 10.7 | — |
| Diluted Weighted Avg Shares | 11.0 | 11.0 | 10.8 | 10.9 | 11.0 | 11.0 | 10.7 | 10.7 | — |
| Supplemental | |||||||||
| EBIT | — | — | — | 5.6 | 8.9 | 15.0 | 7.5 | 7.5 | 5.4 |
| Effective Tax Rate | 21.1% | — | — | 21.7% | 21.3% | 22.9% | 20.9% | 20.4% | 18.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.