REGENXBIO, Inc. (RGNX)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$8.94-2.83%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · RGNX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 174.5 | 170.4 | 83.3 | 90.2 | 112.7 | 470.3 | 154.6 | 35.2 | 218.5 | 10.4 | 4.6 | 7.6 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 10.4 | 4.6 | 7.6 |
| Cost of Revenues | — | — | 33.6 | 37.2 | 54.5 | 51.8 | 35.7 | 8.2 | — | — | — | — |
| Operating Expenses & Income | ||||||||||||
| R&D Expenses | 229.1 | 228.3 | 208.5 | 232.3 | 242.5 | 181.4 | 166.3 | 124.2 | 83.9 | 57.2 | 45.5 | 17.3 |
| Other Operating Expenses, Total | — | — | — | — | — | — | — | 0.0 | (0.0) | (0.1) | 0.1 | — |
| Operating Income | (164.1) | (161.2) | (233.3) | (268.1) | (262.9) | 160.0 | (119.2) | (149.0) | 88.1 | (75.9) | (65.3) | (23.1) |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | 45.0 | 12.7 | 6.9 | 23.3 | 26.3 | 0.8 | — | — | 0.0 | 0.0 | 0.0 |
| Interest & Investment Income | 9.5 | 12.2 | 12.1 | 9.1 | 5.5 | — | — | — | — | — | — | — |
| Net Interest Expenses | — | — | — | (2.2) | 17.8 | — | — | — | — | — | — | — |
| Other Non-Operating Income / Expenses | (32.3) | (32.7) | 6.2 | 4.5 | (17.5) | (18.7) | 13.2 | 51.5 | 16.0 | 2.7 | 1.9 | — |
| Asset Writedown | — | — | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBT, Incl. Unusual Items | — | (193.9) | (227.1) | (263.6) | (280.4) | 141.2 | (106.0) | (97.5) | 104.1 | (73.2) | (63.4) | — |
| Income Tax Expense | — | — | — | (0.2) | (0.1) | 13.4 | 5.2 | (2.8) | 4.2 | 0.0 | (0.4) | 0.0 |
| Net Income | ||||||||||||
| Net Income | (196.4) | (193.9) | (227.1) | (263.5) | (280.3) | 127.8 | (111.3) | (94.7) | 99.9 | (73.2) | (63.0) | (22.8) |
| Per Share | ||||||||||||
| Basic EPS | (3.72) | (3.76) | (4.59) | (6.02) | (6.50) | 3.01 | (2.98) | (2.58) | 2.99 | — | — | — |
| Diluted EPS | (3.71) | (3.76) | (4.59) | (6.02) | (6.50) | 2.91 | (2.98) | (2.58) | 2.73 | — | — | — |
| Revenue per Share | 3.29 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 52.8 | 51.6 | 49.5 | 43.7 | 43.2 | 42.4 | 37.3 | 36.7 | 33.4 | — | — | — |
| Diluted Weighted Avg Shares | 53.0 | 51.6 | 49.5 | 43.7 | 43.2 | 43.9 | 37.3 | 36.7 | 36.6 | — | — | — |
| Supplemental | ||||||||||||
| EBITDA | — | (145.6) | (217.1) | (250.8) | (250.0) | 169.5 | (110.8) | (141.8) | 92.1 | (73.2) | (64.8) | (23.1) |
| EBIT | (164.1) | (161.2) | (233.3) | (268.1) | (262.9) | 160.0 | (119.2) | (149.0) | 88.1 | (75.9) | (65.3) | (23.1) |
| Effective Tax Rate | — | — | — | 0.1% | 0.0% | 9.5% | -4.9% | 2.8% | 4.0% | 0.0% | 0.7% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.