Seven Hills Realty Trust (SEVN)
NASDAQReal EstateReit - MortgageSnapshot 2026-09-04
$7.54+0.40%
Close 2026-09-04 · 1-day change
NASDAQReal EstateReit - MortgageSnapshot 2026-09-04
QuarterlyIQ Insights · SEVN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 30.9 | 29.4 | 35.3 | 38.2 | 38.4 | 16.8 | — |
| Total Revenues | 30.9 | 29.4 | 35.3 | 38.2 | 38.4 | — | — |
| Operating Expenses & Income | |||||||
| Operating Income | — | — | — | 25.9 | 27.8 | 25.0 | — |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | — | 33.5 | 17.6 | 2.3 | 1.2 |
| Interest & Investment Income | — | — | — | — | — | — | 0.6 |
| Net Interest Expenses | — | — | — | — | — | — | 0.6 |
| EBT, Incl. Unusual Items | 11.7 | 15.4 | 17.9 | 25.9 | 27.8 | 25.0 | — |
| Income Tax Expense | 0.0 | 0.0 | 0.0 | (0.0) | 0.1 | 0.3 | 2.4 |
| Net Income | |||||||
| Net Income | 11.7 | 15.4 | 17.8 | 26.0 | 27.6 | 24.7 | — |
| Per Share | |||||||
| Basic EPS | 0.52 | 1.00 | 1.20 | 1.76 | 1.89 | 2.18 | — |
| Diluted EPS | 0.52 | 1.00 | 1.20 | 1.76 | 1.89 | 2.18 | — |
| Revenue per Share | 1.38 | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | 0.45 | — |
| Basic Weighted Avg Shares | 22.4 | 15.2 | 14.7 | 14.6 | 14.5 | 11.3 | — |
| Diluted Weighted Avg Shares | 22.4 | 15.2 | 14.7 | 14.6 | 14.5 | 11.3 | — |
| Supplemental | |||||||
| EBITDA | — | — | — | 26.5 | 27.8 | — | — |
| EBIT | — | — | — | 25.9 | 27.8 | 25.0 | — |
| Effective Tax Rate | 0.0% | — | — | -0.1% | 0.4% | 1.4% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.