Simply Good Foods Company (SMPL)
NASDAQConsumer StaplesPackaged FoodsSnapshot 2026-09-04
$11.45-0.35%
Close 2026-09-04 · 1-day change
NASDAQConsumer StaplesPackaged FoodsSnapshot 2026-09-04
QuarterlyIQ Insights · SMPL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Aug 2025 | Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2020 | Aug 2019 | Aug 2018 | Aug 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 1,392.2 | 1,450.9 | 1,331.3 | 1,242.7 | 1,168.7 | 1,005.6 | 816.6 | 523.4 | 431.4 | — |
| Total Revenues | — | — | — | — | — | — | — | 523.4 | 431.4 | — |
| Cost of Revenues | — | 925.2 | 819.8 | 789.3 | 723.1 | 595.8 | 492.3 | 306.1 | 255.0 | — |
| Gross Profit | 455.6 | 525.7 | 511.6 | 453.4 | 445.6 | 409.8 | 324.3 | 217.7 | 182.9 | — |
| Operating Expenses & Income | ||||||||||
| R&D Expenses | — | 5.5 | 5.4 | 4.3 | 4.1 | 3.5 | 4.0 | 2.2 | 2.5 | — |
| Operating Income | (237.4) | 156.9 | 206.5 | 204.9 | 202.8 | 173.7 | 78.2 | 72.7 | 67.4 | — |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | — | 23.2 | 26.0 | 30.1 | 21.9 | 31.6 | 32.8 | 13.6 | 12.6 | — |
| Other Non-Operating Income / Expenses | (17.3) | (21.0) | (20.4) | (29.3) | (52.2) | (92.8) | 0.7 | (81.2) | (46.0) | — |
| Asset Writedown | — | — | — | — | — | 0.0 | 3.0 | — | — | — |
| EBT, Incl. Unusual Items | — | 135.9 | 186.1 | 175.7 | 150.6 | 80.9 | 79.0 | (8.5) | 21.3 | — |
| Income Tax Expense | (55.9) | 32.3 | 46.7 | 42.1 | 42.0 | 40.0 | 13.3 | 16.7 | (16.1) | — |
| Net Income | ||||||||||
| Net Income | (198.8) | 103.6 | 139.3 | 133.6 | 108.6 | 40.9 | 65.6 | (25.2) | 37.4 | 10.0 |
| Per Share | ||||||||||
| Basic EPS | (2.21) | 1.03 | 1.39 | 1.34 | 1.10 | 0.43 | 0.70 | (0.31) | 0.53 | — |
| Diluted EPS | (2.21) | 1.02 | 1.38 | 1.32 | 1.08 | 0.42 | 0.35 | (0.31) | 0.51 | — |
| Revenue per Share | 15.48 | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 89.9 | 100.7 | 99.9 | 99.4 | 98.8 | 95.7 | 94.0 | 80.7 | 70.6 | — |
| Diluted Weighted Avg Shares | 89.9 | 101.5 | 101.3 | 100.9 | 100.6 | 97.4 | 98.3 | 80.7 | 72.8 | — |
| Supplemental | ||||||||||
| EBITDA | — | 178.3 | 227.5 | 225.2 | 222.1 | 191.8 | 94.2 | 80.3 | 75.0 | — |
| EBIT | (237.4) | 156.9 | 206.5 | 204.9 | 202.8 | 173.7 | 78.2 | 72.7 | 67.4 | — |
| Effective Tax Rate | — | — | — | 24.0% | 27.9% | 49.4% | 16.9% | -196.1% | -75.2% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.