Strawberry Fields REIT, Inc. (STRW)
AMEXReal EstateReit - Healthcare FacilitiesSnapshot 2026-09-04
$13.62-0.58%
Close 2026-09-04 · 1-day change
AMEXReal EstateReit - Healthcare FacilitiesSnapshot 2026-09-04
QuarterlyIQ Insights · STRW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 159.8 | 155.0 | 117.1 | 99.8 | 92.5 | 87.0 | — |
| Operating Expenses & Income | |||||||
| Operating Income | 87.1 | 84.3 | 61.3 | 47.4 | 49.9 | 36.8 | — |
| Earnings from Continuing Operations | |||||||
| Interest Expense | 50.9 | 51.0 | 34.8 | 26.7 | 22.7 | 23.4 | — |
| Other Non-Operating Income / Expenses | — | (0.0) | 0.0 | (0.5) | (10.8) | (4.9) | — |
| Net Income | |||||||
| Minority Interest | 27.6 | 25.7 | 22.4 | 17.7 | 14.6 | 3.1 | — |
| Net Income | 8.5 | 7.6 | 4.1 | 2.5 | 1.9 | 0.4 | — |
| Per Share | |||||||
| Basic EPS | 0.63 | 0.60 | 0.57 | 0.39 | 0.31 | 0.07 | — |
| Diluted EPS | 0.63 | 0.60 | 0.57 | 0.39 | 0.31 | — | — |
| Revenue per Share | 11.88 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 13.5 | 12.7 | 7.1 | 6.4 | 6.0 | 5.8 | — |
| Diluted Weighted Avg Shares | 13.5 | 12.7 | 7.1 | 6.4 | 6.0 | — | — |
| Supplemental | |||||||
| EBITDA | — | 130.5 | 95.0 | 76.7 | 78.5 | 64.2 | — |
| EBIT | 87.1 | 84.3 | 61.3 | 47.4 | 49.9 | 36.8 | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.