TScan Therapeutics Inc (TCRX)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$0.39+5.55%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · TCRX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 7.1 | 10.3 | 2.8 | 21.0 | 13.5 | 10.1 | 1.1 |
| Operating Expenses & Income | |||||||
| R&D Expenses | 97.0 | 114.2 | 107.4 | 88.2 | 59.8 | 45.0 | 20.6 |
| Operating Income | (120.5) | (135.8) | (134.8) | (93.5) | (66.6) | (48.6) | (26.2) |
| Earnings from Continuing Operations | |||||||
| Interest Expense | 2.8 | 2.8 | 3.7 | 3.8 | 1.2 | — | — |
| Net Income | |||||||
| Net Income | (117.7) | (129.8) | (127.5) | (89.2) | (66.2) | (48.6) | (26.1) |
| Per Share | |||||||
| Basic EPS | (0.91) | (1.00) | (1.14) | (1.36) | (2.75) | (4.17) | — |
| Diluted EPS | (0.91) | (1.00) | (1.14) | (1.36) | (2.75) | (4.17) | — |
| Revenue per Share | 0.05 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 129.9 | 129.8 | 112.0 | 65.6 | 24.0 | 11.7 | — |
| Diluted Weighted Avg Shares | 129.9 | 129.8 | 112.0 | 65.6 | 24.0 | 11.7 | — |
| Supplemental | |||||||
| EBITDA | — | (132.9) | (130.7) | (88.1) | (61.5) | (45.3) | (25.0) |
| EBIT | (120.5) | (135.8) | (134.8) | (93.5) | (66.6) | (48.6) | (26.2) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.