TIC Solutions, Inc. (TIC)
NYSEIndustrialsSpecialty Business ServicesSnapshot 2026-09-04
$9.36+0.75%
Close 2026-09-04 · 1-day change
NYSEIndustrialsSpecialty Business ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · TIC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Nov 2025 | Nov 2024 | Nov 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 2,054.5 | 1,530.3 | — | 1,050.1 |
| Cost of Revenues | 1,357.5 | 1,080.9 | — | 810.5 |
| Gross Profit | 697.0 | 449.4 | — | 239.5 |
| Operating Expenses & Income | ||||
| Selling, General & Admin | 688.8 | 440.8 | — | — |
| Other Operating Expenses, Total | 5.7 | 6.5 | — | — |
| Operating Income | (44.2) | (17.1) | — | — |
| Earnings from Continuing Operations | ||||
| EBT, Incl. Unusual Items | (152.1) | (98.2) | — | — |
| Income Tax Expense | (36.1) | (11.1) | — | — |
| Net Income | ||||
| Net Income | (116.0) | (87.1) | — | — |
| Per Share | ||||
| Dividend per Share | — | 10.28 | — | — |
| Supplemental | ||||
| EBITDA | — | 161.2 | — | — |
| EBIT | (44.2) | (17.1) | — | — |
| Effective Tax Rate | 23.7% | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.