TPG Inc (TPG)
NASDAQFinancialsAsset ManagementSnapshot 2026-09-04
$52.65-1.09%
Close 2026-09-04 · 1-day change
NASDAQFinancialsAsset ManagementSnapshot 2026-09-04
QuarterlyIQ Insights · TPG
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 5,056.2 | 4,670.2 | 3,500.1 | 2,389.9 |
| Total Revenues | 5,056.2 | 4,670.2 | 3,500.1 | 2,389.9 |
| Operating Expenses & Income | ||||
| Operating Income | — | — | — | 83.7 |
| Earnings from Continuing Operations | ||||
| Other Non-Operating Income / Expenses | 94.5 | 90.8 | 53.4 | 57.5 |
| EBT, Incl. Unusual Items | — | 666.6 | — | 83.7 |
| Income Tax Expense | 70.3 | 67.0 | 52.1 | 60.3 |
| Net Income | ||||
| Minority Interest | 391.0 | 364.2 | 75.5 | 23.7 |
| Net Income | 236.2 | 184.6 | 23.5 | 80.1 |
| Per Share | ||||
| Basic EPS | 1.43 | 0.89 | 0.00 | 0.89 |
| Diluted EPS | 0.61 | 0.45 | (0.42) | (0.04) |
| Revenue per Share | 13.12 | — | — | — |
| Dividend per Share | — | 1.98 | 1.65 | 1.40 |
| Basic Weighted Avg Shares | 164.7 | 138.9 | 100.2 | 80.3 |
| Diluted Weighted Avg Shares | 385.5 | 374.1 | 364.7 | 317.9 |
| Supplemental | ||||
| EBITDA | — | — | — | 131.3 |
| EBIT | — | — | — | 83.7 |
| Effective Tax Rate | — | — | — | 72.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.