INTERACTIVE STRENGTH INC (TRNR)
NASDAQConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
$2.900.00%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
QuarterlyIQ Insights · TRNR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 20.7 | 11.5 | 5.4 | 1.0 | 0.7 | — |
| Total Revenues | 20.7 | 11.5 | 5.4 | 1.0 | 0.7 | — |
| Cost of Revenues | 14.5 | 10.6 | 8.2 | 6.5 | 9.5 | — |
| Gross Profit | 6.2 | 0.9 | (2.8) | (5.5) | (8.9) | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | 1.7 | 2.9 | 7.0 | 10.0 | 20.0 | — |
| Operating Income | (15.1) | (19.9) | (29.2) | (54.5) | (54.3) | — |
| Earnings from Continuing Operations | ||||||
| Other Non-Operating Income / Expenses | (17.9) | (4.1) | (5.7) | 3.1 | (3.9) | — |
| Asset Writedown | — | — | — | 0.0 | 2.3 | — |
| EBT, Incl. Unusual Items | — | (24.0) | (34.9) | (51.4) | (58.2) | — |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | — |
| Net Income | ||||||
| Net Income | (23,707.1) | (24.0) | (34.9) | (51,373.0) | (58.2) | — |
| Per Share | ||||||
| Basic EPS | (57,981.77) | (171.77) | (163.28) | — | (119.49) | — |
| Diluted EPS | (57,981.77) | (171.77) | (163.28) | — | (119.49) | — |
| Revenue per Share | 50.73 | — | — | — | — | — |
| Basic Weighted Avg Shares | 0.4 | 0.1 | 0.2 | 0.0 | 0.5 | — |
| Diluted Weighted Avg Shares | 0.4 | 0.1 | 0.2 | 0.0 | 0.5 | — |
| Supplemental | ||||||
| EBIT | (15.1) | (19.9) | (29.2) | (54.5) | (54.3) | — |
| Effective Tax Rate | — | — | — | 0.0% | 0.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.