SERVICETITAN INC (TTAN)
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$87.92-5.56%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · TTAN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | FY 2022 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 1,014.1 | 961.0 | 771.9 | 614.3 | 467.7 | — |
| Cost of Revenues | 295.0 | 287.2 | 271.0 | 237.7 | 201.7 | — |
| Gross Profit | 719.1 | 673.7 | 500.9 | 376.6 | 266.0 | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | 321.5 | 302.6 | 263.1 | 203.5 | 158.9 | — |
| Operating Income | (145.4) | (169.2) | (230.0) | (182.9) | (221.9) | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | 7.2 | 15.5 | — | — | — |
| Interest & Investment Income | 18.1 | 19.3 | 8.8 | 7.1 | 1.6 | — |
| Other Non-Operating Income / Expenses | 12.6 | 12.1 | (6.8) | (8.1) | (60.7) | — |
| Asset Writedown | — | — | 39.1 | 4.9 | 0.0 | — |
| EBT, Incl. Unusual Items | (132.9) | (157.1) | (236.8) | (191.0) | (282.6) | — |
| Income Tax Expense | 3.5 | 2.7 | 2.3 | 4.1 | (13.1) | — |
| Net Income | ||||||
| Net Income | (136.4) | (159.9) | (239.1) | (195.1) | (269.5) | — |
| Per Share | ||||||
| Basic EPS | (1.44) | (1.73) | (8.53) | (7.24) | (9.31) | — |
| Diluted EPS | (1.44) | (1.73) | (8.53) | (7.24) | (9.31) | — |
| Revenue per Share | 10.67 | — | — | — | — | — |
| Basic Weighted Avg Shares | 95.0 | 92.4 | 42.1 | 33.3 | 30.4 | — |
| Diluted Weighted Avg Shares | 95.0 | 92.4 | 42.1 | 33.3 | 30.4 | — |
| Supplemental | ||||||
| EBITDA | — | (86.0) | (149.7) | (101.9) | (164.2) | — |
| EBIT | (145.4) | (169.2) | (230.0) | (182.9) | (221.9) | — |
| Effective Tax Rate | -2.6% | — | — | -2.2% | 4.6% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.