Twilio (TWLO)
NYSEInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$232.98-3.12%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · TWLO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 5,572.3 | 5,067.2 | 4,458.0 | 4,153.9 | 3,826.3 | 2,841.8 | 1,761.8 | 1,134.5 | 650.1 | 399.0 | 277.3 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 399.0 | 277.3 |
| Cost of Revenues | 2,867.8 | 2,588.5 | 2,179.8 | 2,110.0 | 2,012.7 | 1,451.1 | 846.1 | 525.6 | 300.8 | 182.9 | 120.5 |
| Gross Profit | 2,704.5 | 2,478.7 | 2,278.2 | 2,043.9 | 1,813.6 | 1,390.7 | 915.7 | 608.9 | 349.2 | 216.1 | 156.8 |
| Operating Expenses & Income | |||||||||||
| R&D Expenses | 1,057.9 | 1,020.2 | 1,008.7 | 942.8 | 1,079.1 | 789.2 | 530.5 | 391.4 | 171.4 | 120.7 | 77.9 |
| Operating Income | 289.9 | 157.8 | (53.7) | (876.5) | (1,205.3) | (915.6) | (492.9) | (369.8) | (115.2) | (66.1) | (41.3) |
| Earnings from Continuing Operations | |||||||||||
| Interest & Investment Income | 69.1 | 70.6 | 90.2 | 77.7 | 64.6 | 55.7 | 32.4 | 20.8 | 3.0 | 2.6 | — |
| Other Non-Operating Income / Expenses | (117.3) | (102.7) | (34.9) | (120.2) | (38.3) | (45.3) | (11.5) | — | — | — | — |
| Asset Writedown | — | — | — | 34.8 | 97.7 | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 172.7 | 55.1 | (88.6) | (996.7) | (1,243.6) | (960.9) | (504.4) | (362.2) | (121.2) | (63.0) | (41.0) |
| Income Tax Expense | (976.1) | 21.3 | 20.8 | 18.7 | 12.5 | (11.0) | (13.4) | (55.2) | 0.8 | 0.7 | 0.3 |
| Net Income | |||||||||||
| Net Income | 1,148.9 | 33.8 | (109.4) | (1,015.0) | (1,256.0) | (950.0) | (491.0) | (307.1) | (121.9) | (63.7) | (41.3) |
| Per Share | |||||||||||
| Basic EPS | 7.52 | 0.22 | (0.66) | (5.54) | (6.86) | (5.45) | (3.35) | — | — | — | — |
| Diluted EPS | 7.19 | 0.21 | (0.66) | (5.54) | (6.86) | (5.45) | (3.35) | — | — | — | — |
| Revenue per Share | 34.89 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 152.8 | 153.0 | 165.9 | 183.3 | 183.0 | 174.2 | 146.7 | — | — | — | — |
| Diluted Weighted Avg Shares | 159.7 | 159.8 | 165.9 | 183.3 | 183.0 | 174.2 | 146.7 | — | — | — | — |
| Supplemental | |||||||||||
| EBITDA | — | 353.2 | 152.3 | (592.1) | (926.2) | (657.2) | (343.2) | (259.4) | (89.1) | (47.3) | (33.0) |
| EBIT | 289.9 | 157.8 | (53.7) | (876.5) | (1,205.3) | (915.6) | (492.9) | (369.8) | (115.2) | (66.1) | (41.3) |
| Effective Tax Rate | -565.3% | — | — | -1.9% | -1.0% | 1.1% | 2.7% | 15.2% | -0.7% | -1.1% | -0.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.