United States Antimony Corp. (UAMY)
NYSEMaterialsIndustrial MaterialsSnapshot 2026-09-04
$5.20+1.17%
Close 2026-09-04 · 1-day change
NYSEMaterialsIndustrial MaterialsSnapshot 2026-09-04
QuarterlyIQ Insights · UAMY
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 36.4 | 39.3 | 14.9 | 8.7 | 11.0 | 7.7 | 5.2 | 8.3 | 9.0 | 10.2 | 11.9 |
| Total Revenues | — | 39.3 | 14.9 | 8.7 | 11.0 | 7.7 | 5.2 | 8.3 | 9.0 | 10.2 | 11.9 |
| Cost of Revenues | 30.1 | 29.4 | 11.5 | 12.0 | 9.0 | 6.9 | 5.0 | 9.1 | 9.0 | 10.0 | 11.4 |
| Gross Profit | 6.4 | 9.9 | 3.5 | (3.3) | 2.0 | 0.8 | 0.2 | (0.8) | 0.0 | 0.3 | 0.5 |
| Operating Expenses & Income | |||||||||||
| Operating Income | (23.3) | (8.5) | (2.4) | (7.1) | 0.3 | (0.7) | (3.3) | (3.8) | — | (1.0) | (0.8) |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 |
| Interest & Investment Income | — | — | 0.7 | 0.6 | 0.1 | 0.0 | — | — | — | — | — |
| Net Interest Expenses | — | — | — | — | (0.1) | (0.0) | — | — | — | — | — |
| Other Non-Operating Income / Expenses | 7.2 | 4.1 | 0.7 | 0.7 | 0.1 | 0.6 | 0.0 | 0.1 | (0.0) | (0.2) | (0.2) |
| EBT, Incl. Unusual Items | — | (4.3) | (1.7) | (6.3) | 0.4 | (0.1) | (3.3) | (3.7) | 0.5 | (1.1) | (1.0) |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.3) | 0.0 | 0.3 |
| Net Income | |||||||||||
| Net Income | (16.3) | (4.3) | (1.7) | (6.3) | 0.4 | (0.1) | (3.3) | (3.7) | 0.9 | (1.1) | (1.3) |
| Per Share | |||||||||||
| Basic EPS | (0.11) | (0.04) | (0.02) | (0.06) | — | — | — | — | — | — | — |
| Diluted EPS | (0.11) | (0.04) | (0.02) | (0.06) | — | — | — | — | — | — | — |
| Revenue per Share | 0.24 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 146.6 | 123.6 | 108.6 | 107.6 | — | — | — | 69.0 | 68.0 | — | — |
| Diluted Weighted Avg Shares | 151.8 | 123.6 | 108.6 | 107.6 | 106.3 | — | — | 69.0 | 68.1 | — | — |
| Supplemental | |||||||||||
| EBITDA | — | (7.3) | (1.3) | (6.1) | 1.3 | 0.2 | (2.4) | (2.9) | — | 0.0 | 0.2 |
| EBIT | (23.3) | (8.5) | (2.4) | (7.1) | 0.3 | (0.7) | (3.3) | (3.8) | — | (1.0) | (0.8) |
| Effective Tax Rate | — | — | — | 0.0% | 3.6% | 0.0% | 0.0% | 0.0% | -61.4% | 0.0% | -29.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.