Village Super Market, Inc. (VLGEA)
NASDAQConsumer StaplesGrocery StoresSnapshot 2026-09-04
$43.37-0.60%
Close 2026-09-04 · 1-day change
NASDAQConsumer StaplesGrocery StoresSnapshot 2026-09-04
QuarterlyIQ Insights · VLGEA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jul 2025 | Jul 2024 | Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | Jul 2013 | Jul 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 2,395.8 | 2,320.7 | 2,236.6 | 2,166.7 | 2,061.1 | 2,030.3 | 1,804.6 | 1,643.5 | 1,612.0 | 1,604.6 | 1,634.9 | 1,583.8 | 1,518.6 | 1,476.5 | 1,422.2 |
| Total Revenues | — | — | — | — | — | — | — | — | 1,612.0 | 1,604.6 | 1,634.9 | 1,583.8 | 1,518.6 | 1,476.5 | 1,422.2 |
| Cost of Revenues | 1,721.3 | 1,657.7 | 1,594.6 | 1,550.2 | 1,481.4 | 1,465.3 | 1,298.1 | 1,186.8 | 1,172.0 | 1,167.9 | 1,189.9 | 1,150.7 | 1,110.1 | 1,078.7 | 1,033.4 |
| Gross Profit | 674.5 | 663.0 | 642.0 | 616.5 | 579.7 | 565.0 | 506.5 | 456.7 | 443.0 | 436.7 | 445.0 | 433.1 | 408.5 | 397.8 | 388.8 |
| Operating Expenses & Income | |||||||||||||||
| Operating Income | 67.2 | 72.1 | 62.1 | 65.5 | 38.9 | 29.2 | 30.3 | 34.7 | 33.5 | 40.7 | 44.3 | 43.5 | 29.8 | 44.2 | 55.6 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | 3.4 | 3.8 | 4.1 | 4.2 | 3.9 | 3.9 | 2.6 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 3.6 | 3.8 | 4.4 |
| Interest & Investment Income | 12.8 | 13.5 | 14.8 | 11.4 | 4.0 | 3.6 | 4.1 | 5.3 | 3.8 | 2.8 | 2.5 | 2.4 | 2.6 | 2.8 | 2.6 |
| Net Interest Expenses | — | — | — | (7.2) | (0.1) | 0.3 | (1.4) | (0.8) | 0.6 | 1.6 | 2.0 | 2.1 | 1.0 | 1.0 | 1.8 |
| Asset Writedown | — | 1.5 | 2.1 | 0.0 | 0.0 | 2.9 | 0.0 | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 76.6 | 81.8 | 72.7 | 72.7 | 39.1 | 28.9 | 31.7 | 35.5 | 32.8 | 39.1 | 42.3 | 41.4 | 28.8 | 44.6 | 53.7 |
| Income Tax Expense | 22.3 | 25.4 | 22.3 | 23.0 | 12.2 | 8.9 | 6.8 | 10.0 | 7.8 | 16.2 | 17.3 | 10.8 | 23.8 | 18.9 | 22.3 |
| Net Income | |||||||||||||||
| Net Income | 54.4 | 56.4 | 50.5 | 49.7 | 26.8 | 20.0 | 24.9 | 25.5 | 25.1 | 22.9 | 25.0 | 30.6 | 5.0 | 25.8 | 31.4 |
| Supplemental | |||||||||||||||
| EBITDA | — | 106.5 | 95.5 | 99.5 | 72.1 | 63.4 | 61.6 | 62.0 | 58.5 | 65.2 | 68.4 | 66.9 | 52.1 | 64.5 | 75.3 |
| EBIT | 67.2 | 72.1 | 62.1 | 65.5 | 38.9 | 29.2 | 30.3 | 34.7 | 33.5 | 40.7 | 44.3 | 43.5 | 29.8 | 44.2 | 55.6 |
| Effective Tax Rate | 29.0% | — | — | 31.6% | 31.3% | 30.7% | 21.4% | 28.1% | 23.6% | 41.4% | 40.8% | 26.0% | 82.5% | 42.2% | 41.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.