WD-40 Company (WDFC)
NASDAQConsumer StaplesChemicals - SpecialtySnapshot 2026-09-04
$207.57-1.37%
Close 2026-09-04 · 1-day change
NASDAQConsumer StaplesChemicals - SpecialtySnapshot 2026-09-04
QuarterlyIQ Insights · WDFC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Aug 2025 | Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2020 | Aug 2019 | Aug 2018 | Aug 2017 | Aug 2016 | Aug 2015 | Aug 2014 | Aug 2013 | Aug 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 674.7 | 620.0 | 590.6 | 537.3 | 518.8 | 488.1 | 408.5 | 423.4 | 408.5 | 380.5 | 380.7 | 378.2 | 383.0 | 368.5 | 342.8 |
| Total Revenues | — | — | — | — | — | 488.1 | 408.5 | 423.4 | 408.5 | 380.5 | 380.7 | 378.2 | 383.0 | 368.5 | 342.8 |
| Cost of Revenues | 298.1 | 278.6 | 275.3 | 263.0 | 264.1 | 224.4 | 185.5 | 191.0 | 183.3 | — | — | — | — | — | — |
| Gross Profit | 376.6 | 341.3 | 315.2 | 274.2 | 254.8 | 263.7 | 223.0 | 232.3 | 225.3 | 213.9 | 214.4 | 200.2 | 198.9 | 189.2 | 168.5 |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | 215.7 | 199.9 | 183.9 | 154.7 | 138.7 | 145.5 | 122.0 | 123.9 | 121.4 | 114.6 | 117.8 | 108.9 | 108.6 | 104.4 | 88.9 |
| R&D Expenses | — | 8.7 | 8.0 | 6.2 | 5.1 | 5.6 | 6.0 | 6.5 | 7.0 | 8.4 | 7.7 | 9.0 | 6.9 | 7.2 | 5.1 |
| Operating Income | 117.9 | 103.8 | 96.4 | 89.7 | 87.3 | 88.8 | 77.2 | 82.4 | 78.6 | 75.9 | 71.3 | 65.4 | 63.7 | 56.6 | 51.7 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | 3.4 | 4.3 | 5.6 | 2.7 | 2.4 | 2.4 | 2.5 | 4.2 | 2.6 | 1.7 | 1.2 | 1.0 | 0.7 | 0.7 |
| Interest & Investment Income | 0.6 | 0.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 0.5 | 0.7 | 0.6 | 0.6 | 0.5 | 0.3 |
| Net Interest Expenses | — | — | — | 5.4 | 2.6 | 2.3 | 2.3 | 2.4 | 3.8 | 2.1 | 1.0 | 0.6 | 0.4 | 0.2 | 0.5 |
| EBT, Incl. Unusual Items | 115.5 | 101.6 | 91.5 | 85.2 | 84.1 | 86.5 | 75.5 | 80.8 | 75.2 | 74.6 | 72.8 | 63.1 | 63.0 | 56.9 | 50.9 |
| Income Tax Expense | 26.3 | 10.6 | 21.9 | 19.2 | 16.8 | 16.3 | 14.8 | 24.9 | 10.0 | 21.7 | 20.2 | 18.3 | 19.2 | 17.1 | 15.4 |
| Net Income | |||||||||||||||
| Net Income | 89.2 | 91.0 | 69.6 | 66.0 | 67.3 | 70.2 | 60.7 | 55.9 | 65.2 | 52.9 | 52.6 | 44.8 | 43.7 | 39.8 | 35.5 |
| Per Share | |||||||||||||||
| Basic EPS | 6.63 | 6.70 | 5.12 | 4.84 | 4.91 | 5.11 | 4.41 | 4.03 | 4.65 | 3.73 | 3.65 | 3.05 | 2.89 | 2.55 | 2.22 |
| Diluted EPS | 6.62 | 6.69 | 5.11 | 4.83 | 4.90 | 5.09 | 4.40 | 4.02 | 4.64 | 3.72 | 3.64 | 3.04 | 2.87 | 2.54 | 2.20 |
| Revenue per Share | 50.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 13.5 | 13.5 | 13.6 | 13.6 | 13.7 | 13.7 | 13.7 | 13.8 | 13.9 | 14.1 | 14.3 | 14.6 | 15.1 | 15.5 | 15.9 |
| Diluted Weighted Avg Shares | 13.5 | 13.6 | 13.6 | 13.6 | 13.7 | 13.7 | 13.7 | 13.8 | 14.0 | 14.1 | 14.4 | 14.6 | 15.1 | 15.6 | 16.0 |
| Supplemental | |||||||||||||||
| EBITDA | — | 112.0 | 105.8 | 97.9 | 95.6 | 95.9 | 84.9 | 90.0 | 86.4 | 82.7 | 77.8 | 71.9 | 69.6 | 62.0 | 56.6 |
| EBIT | 117.9 | 103.8 | 96.4 | 89.7 | 87.3 | 88.8 | 77.2 | 82.4 | 78.6 | 75.9 | 71.3 | 65.4 | 63.7 | 56.6 | 51.7 |
| Effective Tax Rate | 22.7% | — | — | 22.5% | 19.9% | 18.8% | 19.6% | 30.8% | 13.3% | 29.1% | 27.7% | 29.0% | 30.5% | 30.0% | 30.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.