Advanced Drainage Systems (WMS)
NYSEIndustrialsConstruction MaterialsSnapshot 2026-09-04
$135.76+0.69%
Close 2026-09-04 · 1-day change
NYSEIndustrialsConstruction MaterialsSnapshot 2026-09-04
QuarterlyIQ Insights · WMS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 3,221.6 | 3,050.4 | 2,904.2 | 2,874.5 | 3,071.1 | 2,769.3 | 1,982.8 | 1,673.8 | 1,384.7 | 1,330.4 | 1,257.3 | 1,290.7 | 1,180.1 |
| Cost of Revenues | — | — | — | — | — | — | — | — | 1,057.8 | — | — | — | — |
| Gross Profit | 1,245.0 | 1,167.4 | 1,094.2 | 1,145.9 | 1,118.4 | 800.4 | 690.1 | 316.5 | 327.0 | 302.5 | 295.8 | 285.4 | 205.1 |
| Operating Expenses & Income | |||||||||||||
| Selling, General & Admin | — | — | — | — | — | — | 267.6 | 271.3 | — | — | — | — | — |
| Operating Income | 668.0 | 619.2 | 657.4 | 732.1 | 719.3 | 411.9 | 344.5 | (95.3) | 129.4 | 88.3 | 76.3 | 94.3 | 38.7 |
| Earnings from Continuing Operations | |||||||||||||
| EBT, Incl. Unusual Items | 599.3 | 559.8 | 589.5 | 666.8 | 657.1 | 383.5 | 312.3 | (179.6) | 111.6 | 76.9 | 64.8 | 59.3 | 4.9 |
| Income Tax Expense | 142.0 | 135.0 | 141.1 | 159.0 | 150.6 | 110.1 | 86.4 | 14.1 | 30.0 | 11.4 | 24.6 | 23.5 | 6.3 |
| Earnings from Continuing Operations | — | 429.9 | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | |||||||||||||
| Minority Interest | 4.5 | 2.3 | 2.4 | 3.4 | 4.3 | 3.7 | 1.9 | 1.4 | 3.7 | 2.8 | 3.0 | 5.5 | 4.1 |
| Net Income | 453.6 | 426.5 | 450.2 | 509.9 | 511.0 | 275.0 | 224.2 | (193.2) | 77.8 | 62.0 | 62.0 | 25.1 | (7.8) |
| Per Share | |||||||||||||
| Basic EPS | 5.93 | 5.48 | 5.81 | 6.52 | 6.16 | 3.22 | 2.64 | (3.21) | 1.23 | 1.00 | 1.00 | 0.40 | (0.38) |
| Diluted EPS | 5.89 | 5.44 | 5.76 | 6.45 | 6.08 | 3.15 | 2.59 | (3.21) | 1.22 | 0.99 | 0.99 | 0.39 | (0.38) |
| Revenue per Share | 41.83 | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.72 | 0.64 | 0.56 | 0.48 | 0.44 | 0.36 | 1.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.08 |
| Basic Weighted Avg Shares | 76.5 | 77.8 | 77.5 | 78.3 | 82.3 | 71.3 | 70.2 | 63.8 | 57.0 | 55.7 | 55.7 | 54.0 | 51.3 |
| Diluted Weighted Avg Shares | 77.0 | 78.4 | 78.2 | 79.0 | 83.3 | 72.9 | 71.6 | 63.8 | 57.6 | 56.3 | 56.3 | 55.2 | 51.3 |
| Supplemental | |||||||||||||
| EBITDA | — | 835.5 | 840.7 | 887.0 | 864.5 | 553.7 | 490.1 | 29.6 | 201.3 | 163.3 | 148.7 | 165.3 | 104.1 |
| EBIT | 668.0 | 619.2 | 657.4 | 732.1 | 719.3 | 411.9 | 344.5 | (95.3) | 129.4 | 88.3 | 76.3 | 94.3 | 38.7 |
| Effective Tax Rate | 23.7% | — | — | — | 22.9% | 28.7% | 27.7% | -7.8% | 26.9% | 14.8% | 38.0% | 39.6% | 127.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.