
Block, Inc. (XYZ)
NYSEFinancialsSoftware - InfrastructureSnapshot 2026-07-07
$77.56-1.72%
Close 2026-07-07 · 1-day change
Reading XYZ? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track XYZ free→
NYSEFinancialsSoftware - InfrastructureSnapshot 2026-07-07
Reading XYZ? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track XYZ free→QuarterlyIQ Insights · XYZ
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 24,478.7 | 24,193.7 | 24,121.1 | 21,915.6 | 9,497.6 | 9,497.6 | 9,497.6 | 4,713.5 | 1,708.7 | 1,708.7 | 1,708.7 |
| Total Revenues | 24,478.7 | 24,193.7 | 24,121.1 | 21,915.6 | 9,497.6 | 9,497.6 | 9,497.6 | 4,713.5 | 1,708.7 | 1,708.7 | 1,708.7 |
| Cost of Revenues | 13,499.2 | 13,833.8 | 15,232.0 | 14,410.7 | 6,764.2 | 6,764.2 | 143.9 | 136.4 | 68.6 | 1,132.7 | 1,132.7 |
| Gross Profit | 10,979.6 | 10,359.9 | 8,889.0 | 7,504.9 | 2,733.4 | 2,733.4 | 2,733.4 | 1,889.7 | 576.0 | 576.0 | 576.0 |
| Operating Expenses & Income | |||||||||||
| R&D Expenses | 3,186.1 | 2,907.9 | 2,914.4 | 2,720.8 | 881.8 | 885.7 | 881.8 | 670.6 | 268.5 | 268.5 | 268.5 |
| Operating Income | 1,207.1 | 1,708.4 | 892.3 | (278.8) | (18.8) | (18.8) | (18.8) | 26.6 | (170.5) | (170.5) | (170.5) |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | — | — | — | — | — | 75.2 | 75.2 | — | — | — | — |
| Interest & Investment Income | — | 127.1 | 156.2 | 126.6 | — | 18.3 | 18.3 | — | — | — | — |
| Net Interest Expenses | — | — | — | — | — | 56.9 | 56.9 | — | — | — | — |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | — | — | 0.8 | 0.8 |
| EBT, Incl. Unusual Items | 1,070.3 | 1,689.9 | 1,357.2 | (29.1) | 216.0 | 216.0 | 216.0 | 378.2 | (169.7) | (169.7) | (169.7) |
| Income Tax Expense | 263.4 | 385.7 | (1,509.3) | (8.0) | 2.9 | 2.9 | 2.9 | 2.8 | 1.9 | 1.9 | 1.9 |
| Net Income | |||||||||||
| Minority Interest | (0.2) | (1.4) | (30.6) | (30.9) | 0.0 | 0.0 | — | — | — | — | — |
| Net Income | 807.1 | 1,305.6 | 2,897.0 | 9.8 | 213.1 | 213.1 | 213.1 | 375.4 | (171.6) | (171.6) | (171.6) |
| Per Share | |||||||||||
| Basic EPS | 1.35 | 2.13 | 4.70 | 0.02 | 0.48 | 0.48 | 0.48 | 0.88 | (0.50) | (0.50) | (0.50) |
| Diluted EPS | 1.35 | 2.10 | 4.56 | 0.02 | 0.44 | 0.44 | 0.44 | 0.81 | (0.50) | (0.50) | (0.50) |
| Revenue per Share | 40.96 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 597.6 | 612.2 | 617.0 | 608.9 | 443.1 | 443.1 | 443.1 | 425.0 | 341.6 | 341.6 | 341.6 |
| Diluted Weighted Avg Shares | 597.6 | 622.8 | 636.4 | 614.0 | 482.2 | 482.2 | 482.2 | 466.1 | 341.6 | 341.6 | 341.6 |
| Supplemental | |||||||||||
| EBITDA | — | 2,077.9 | 1,268.5 | 129.7 | 65.4 | 65.4 | 65.4 | 102.2 | (132.7) | (132.7) | (132.7) |
| EBIT | 1,207.1 | 1,708.4 | 892.3 | (278.8) | (18.8) | (18.8) | (18.8) | 26.6 | (170.5) | (170.5) | (170.5) |
| Effective Tax Rate | 24.6% | 22.8% | -111.2% | 27.5% | 1.3% | 1.3% | 1.3% | 0.7% | -1.1% | -1.1% | -1.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.