American Battery Technology Co. (ABAT)
NASDAQIndustrialsWaste ManagementSnapshot 2026-09-04
$2.78+2.21%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsWaste ManagementSnapshot 2026-09-04
QuarterlyIQ Insights · ABAT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 16.3 | 4.3 | 0.3 | — | — | — | 0.0 | 0.0 | — | — | 0.0 | — | — | — |
| Total Revenues | — | — | — | — | — | — | 0.0 | 0.0 | — | — | 0.0 | — | — | — |
| Cost of Revenues | 23.2 | 14.9 | 0.2 | — | — | — | — | — | — | — | — | — | — | — |
| Gross Profit | (6.9) | (10.6) | (3.0) | — | — | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||
| R&D Expenses | 11.4 | 8.5 | 14.3 | 7.6 | 1.0 | 0.9 | — | — | — | — | — | — | — | — |
| Operating Income | (62.2) | (42.0) | (47.8) | (22.4) | (33.7) | (37.7) | (10.5) | (10.5) | — | (2.4) | (28.3) | (0.0) | (0.0) | 0.0 |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | 0.0 | 0.2 | — | — | — | 2.5 | 2.5 | — | — | 0.0 | — | — | — |
| Other Non-Operating Income / Expenses | (1.4) | (4.7) | (4.7) | 0.2 | 0.2 | (4.0) | (2.1) | (2.1) | — | (26.0) | — | — | — | — |
| Asset Writedown | — | — | — | 0.0 | 0.2 | 0.0 | — | — | — | 1.2 | — | — | — | — |
| EBT, Incl. Unusual Items | — | — | — | — | — | — | — | — | — | — | (28.3) | — | — | — |
| Income Tax Expense | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | — |
| Earnings from Continuing Operations | — | (46.8) | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | ||||||||||||||
| Net Income | (63.6) | (46.8) | (52.5) | (21.3) | (33.5) | (41.8) | (12.6) | (12.6) | (6.0) | (2.7) | (28.4) | (0.0) | (0.0) | (0.0) |
| Per Share | ||||||||||||||
| Basic EPS | (0.48) | (0.58) | (1.02) | (0.51) | (0.80) | (0.08) | — | — | — | — | — | — | — | — |
| Diluted EPS | (0.48) | (0.58) | (1.02) | (0.51) | (0.80) | — | — | — | — | — | — | — | — | — |
| Revenue per Share | 0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 131.9 | 80.3 | 51.2 | 43.8 | 41.7 | 498.3 | — | — | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 131.9 | 80.3 | 51.2 | 43.8 | 41.7 | — | — | — | — | — | — | — | — | — |
| Supplemental | ||||||||||||||
| EBITDA | — | (37.0) | — | — | — | — | — | — | — | — | — | — | — | — |
| EBIT | (62.2) | (42.0) | (47.8) | (22.4) | (33.7) | (37.7) | (10.5) | (10.5) | — | (2.4) | (28.3) | (0.0) | (0.0) | 0.0 |
| Effective Tax Rate | — | — | — | — | — | — | — | — | — | — | 0.0% | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.